| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-09-2020 | Gold | buy | 50500 | 50597 | Target Achieved |
| 30-09-2020 | Gold | buy | 50600 | 50697 | Profit Booked |
| 30-09-2020 | Zinc | sell | 192.20 | 191 | Profit Booked |
| 30-09-2020 | Natural Gas | sell | 183 | 181 | Target Achieved |
| 29-09-2020 | Gold | buy | 50290 | 50407 | Target Achieved |
| 29-09-2020 | Gold | buy | 50390 | 50497 | Target Achieved |
| 29-09-2020 | Silver | buy | 61250 | 61597 | Target Achieved |
| 29-09-2020 | Silver | buy | 61250 | 61597 | Target Achieved |
| 29-09-2020 | Copper | sell | 517.30 | 515.30 | Target Achieved |
| 29-09-2020 | Zinc | sell | 192.40 | 191.50 | Profit Booked |
| 29-09-2020 | Crude Oil | sell | 2955 | 2928 | Target Achieved |
| 29-09-2020 | Natural Gas | sell | 201.30 | 199.30 | Target Achieved |
| 29-09-2020 | Natural Gas | sell | 196.70 | 194.70 | Target Achieved |
| 29-09-2020 | Natural Gas | sell | 188.80 | 187.80 | Target Achieved |
| 28-09-2020 | Gold | sell | 49900 | 49755 | Target Achieved |
| 28-09-2020 | Gold | sell | 49980 | 49783 | Profit Booked |
| 28-09-2020 | Crude Oil | buy | 2983 | 3010 | Profit Booked |
| 28-09-2020 | Copper | sell | 519.80 | 517.80 | Target Achieved |
| 28-09-2020 | Gold | sell | 49830 | 49947 | StopLoss |
| 25-09-2020 | Gold | sell | 49620 | 49475 | Target Achieved |
| 25-09-2020 | Gold | sell | 49620 | 49475 | Target Achieved |
| 25-09-2020 | Silver | sell | 50500 | 58007 | Profit Booked |
| 25-09-2020 | Silver | sell | 58500 | 58007 | Profit Booked |
| 25-09-2020 | Copper | sell | 515.60 | 513.50 | Target Achieved |
| 25-09-2020 | Zinc | sell | 188 | 187.10 | Profit Booked |
| 25-09-2020 | Natural Gas | buy | 212.70 | 215.30 | Target Achieved |
| 25-09-2020 | Crude Oil | buy | 2975 | 3007 | StopLoss |
| 24-09-2020 | Gold | sell | 49420 | 59276 | Profit Booked |
| 24-09-2020 | Gold | sell | 49470 | 49226 | Profit Booked |
| 24-09-2020 | Silver | sell | 56990 | 56496 | Target Achieved |
| 24-09-2020 | Silver | sell | 57020 | 56523 | Target Achieved |
| 24-09-2020 | Natural Gas | buy | 164.80 | 167 | Target Achieved |
| 24-09-2020 | Crude Oil | buy | 2953 | 2980 | Profit Booked |
| 24-09-2020 | Copper | sell | 515 | 512.70 | Target Achieved |
| 24-09-2020 | Zinc | sell | 188.60 | 187.70 | Target Achieved |
| 23-09-2020 | Gold | sell | 50000 | 50020 | Target Achieved |
| 23-09-2020 | Gold | sell | 50050 | 49905 | Target Achieved |
| 23-09-2020 | Silver | sell | 59150 | 58655 | Target Achieved |
| 23-09-2020 | Silver | sell | 59150 | 58655 | Target Achieved |
| 23-09-2020 | Copper | sell | 528.20 | 526.20 | Target Achieved |
| 23-09-2020 | Zinc | sell | 193.90 | 193 | Target Achieved |
| 23-09-2020 | Zinc | sell | 193.90 | 193 | Target Achieved |
| 23-09-2020 | Natural Gas | buy | 143.50 | 145.80 | Target Achieved |
| 22-09-2020 | Silver | sell | 60570 | 60077 | Target Achieved |
| 22-09-2020 | Silver | sell | 60600 | 60107 | Target Achieved |
| 22-09-2020 | Crude Oil | sell | 2942 | 2915 | Target Achieved |
| 22-09-2020 | Natural Gas | sell | 137.80 | 135.80 | Target Achieved |
| 22-09-2020 | Zinc | sell | 195 | 194.10 | Target Achieved |
| 21-09-2020 | Gold | sell | 51170 | 51023 | Target Achieved |
| 21-09-2020 | Gold | sell | 51250 | 51053 | Target Achieved |
| 21-09-2020 | Silver | sell | 66420 | 65933 | Target Achieved |
| 21-09-2020 | Silver | sell | 66480 | 65986 | Target Achieved |
| 21-09-2020 | Crude Oil | sell | 2960 | 2933 | Target Achieved |
| 21-09-2020 | Natural Gas | sell | 148.50 | 146.50 | Target Achieved |
| 21-09-2020 | Zinc | sell | 195.30 | 194.40 | Target Achieved |
| 21-09-2020 | Copper | sell | 534 | 532 | Target Achieved |
| 18-09-2020 | Gold | buy | 51580 | 51727 | Target Achieved |
| 18-09-2020 | Gold | buy | 51620 | 51767 | Target Achieved |
| 18-09-2020 | Silver | buy | 67870 | 68366 | Target Achieved |
| 18-09-2020 | Silver | buy | 67970 | 68466 | Target Achieved |
| 18-09-2020 | Crude Oil | buy | 2995 | 3022 | Target Achieved |
| 18-09-2020 | Natural Gas | sell | 146.70 | 142.70 | Target Achieved |
| 18-09-2020 | Copper | buy | 532 | 534.70 | Target Achieved |
| 18-09-2020 | Silver | buy | 68350 | 68844 | StopLoss |
| 17-09-2020 | Gold | sell | 51460 | 51313 | Target Achieved |
| 17-09-2020 | Gold | sell | 51510 | 51366 | Target Achieved |
| 17-09-2020 | Silver | sell | 67850 | 67355 | Target Achieved |
| 17-09-2020 | Silver | sell | 67850 | 67366 | Target Achieved |
| 17-09-2020 | Crude Oil | buy | 2965 | 2929 | Target Achieved |
| 17-09-2020 | Natural Gas | sell | 167.30 | 165.30 | Target Achieved |
| 17-09-2020 | Copper | sell | 525.70 | 522.70 | Profit Booked |
| 16-09-2020 | Gold | buy | 51955 | 52100 | Target Achieved |
| 16-09-2020 | Gold | buy | 51990 | 52096 | Profit Booked |
| 16-09-2020 | Crude Oil | buy | 2892 | 2920 | Target Achieved |
| 16-09-2020 | Natural Gas | sell | 171.80 | 169.80 | Target Achieved |
| 16-09-2020 | Copper | sell | 527.80 | 527.15 | Profit Booked |
| 15-09-2020 | Gold | buy | 51980 | 52277 | Profit Booked |
| 15-09-2020 | Copper | buy | 530.20 | 532.70 | Target Achieved |
| 15-09-2020 | Zinc | buy | 194.80 | 195.70 | Target Achieved |
| 15-09-2020 | Crude Oil | sell | 2790 | 2763 | Target Achieved |
| 15-09-2020 | Natural Gas | sell | 172.50 | 170.50 | Target Achieved |
| 14-09-2020 | Crude Oil | sell | 2760 | 2730 | Target Achieved |
| 14-09-2020 | Crude Oil | sell | 2727 | 2700 | Profit Booked |
| 14-09-2020 | Natural Gas | buy | 172.30 | 174.50 | Target Achieved |
| 14-09-2020 | Copper | buy | 525.30 | 527.60 | Target Achieved |
| 14-09-2020 | Zinc | buy | 192.10 | 193.10 | Profit Booked |
| 14-09-2020 | Silver | sell | 68150 | 67555 | StopLoss |
| 11-09-2020 | Silver | buy | 68150 | 68933 | Profit Booked |
| 11-09-2020 | Natural Gas | sell | 170.20 | 168.20 | Target Achieved |
| 11-09-2020 | Crude Oil | sell | 2750 | 2723 | Target Achieved |
| 11-09-2020 | Copper | sell | 523.50 | 520.70 | Profit Booked |
| 11-09-2020 | Gold | buy | 51460 | 51703 | Profit Booked |
| 11-09-2020 | Gold | buy | 51510 | 51757 | Profit Booked |
| 11-09-2020 | Silver | buy | 68150 | 68933 | Profit Booked |
| 10-09-2020 | Gold | buy | 51440 | 51686 | Target Achieved |
| 10-09-2020 | Crude Oil | buy | 51500 | 51744 | Target Achieved |
| 10-09-2020 | Silver | buy | 68650 | 69400 | Target Achieved |
| 10-09-2020 | Silver | buy | 68650 | 69400 | Target Achieved |
| 10-09-2020 | Crude Oil | sell | 2765 | 2738 | Target Achieved |
| 10-09-2020 | Natural Gas | sell | 176.30 | 174.30 | Target Achieved |
| 09-09-2020 | Gold | buy | 51120 | 51366 | Target Achieved |
| 09-09-2020 | Gold | buy | 51180 | 51416 | Target Achieved |
| 09-09-2020 | Silver | buy | 67750 | 68644 | Profit Booked |
| 09-09-2020 | Silver | buy | 67750 | 68644 | Profit Booked |
| 09-09-2020 | Copper | sell | 522 | 520 | Profit Booked |
| 09-09-2020 | Zinc | sell | 188.20 | 187.30 | Target Achieved |
| 09-09-2020 | Crude Oil | sell | 2760 | 2733 | Target Achieved |
| 09-09-2020 | Natural Gas | sell | 179.50 | 173.40 | Target Achieved |
| 08-09-2020 | Gold | sell | 50880 | 50585 | Profit Booked |
| 08-09-2020 | Gold | sell | 50950 | 50655 | Profit Booked |
| 08-09-2020 | Silver | sell | 67950 | 66966 | Target Achieved |
| 08-09-2020 | Silver | sell | 67950 | 66966 | Target Achieved |
| 08-09-2020 | Crude Oil | sell | 2785 | 2758 | Target Achieved |
| 08-09-2020 | Copper | sell | 523.20 | 521 | Target Achieved |
| 08-09-2020 | Zinc | sell | 191 | 190.10 | Target Achieved |
| 07-09-2020 | Gold | sell | 50880 | 50585 | StopLoss |
| 07-09-2020 | Copper | buy | 526.30 | 528.30 | Target Achieved |
| 07-09-2020 | Natural Gas | sell | 186.50 | 185.50 | Target Achieved |
| 04-09-2020 | Gold | sell | 50860 | 50566 | Target Achieved |
| 04-09-2020 | Gold | sell | 50960 | 50666 | Target Achieved |
| 04-09-2020 | Silver | sell | 67180 | 66199 | Profit Booked |
| 04-09-2020 | Silver | sell | 67220 | 66233 | Profit Booked |
| 04-09-2020 | Crude Oil | sell | 2998 | 2961 | Target Achieved |
| 04-09-2020 | Natural Gas | sell | 181 | 178.20 | Profit Booked |
| 04-09-2020 | Nickel | buy | 1118.50 | 1126 | Target Achieved |
| 04-09-2020 | Copper | buy | 518.50 | 522 | Target Achieved |
| 03-09-2020 | Gold | sell | 50950 | 51000 | Target Achieved |
| 03-09-2020 | Gold | sell | 51000 | 50707 | Target Achieved |
| 03-09-2020 | Silver | sell | 67630 | 66644 | Target Achieved |
| 03-09-2020 | Silver | sell | 67630 | 66644 | Target Achieved |
| 03-09-2020 | Copper | sell | 518.30 | 515.35 | Target Achieved |
| 03-09-2020 | Crude Oil | sell | 3020 | 2975 | Target Achieved |
| 03-09-2020 | Natural Gas | buy | 186 | 189 | Profit Booked |
| 02-09-2020 | Gold | sell | 51430 | 51136 | Target Achieved |
| 02-09-2020 | Gold | sell | 51500 | 51207 | Target Achieved |
| 02-09-2020 | Silver | sell | 69880 | 68893 | Target Achieved |
| 02-09-2020 | Silver | sell | 69830 | 68843 | Target Achieved |
| 02-09-2020 | Crude Oil | sell | 3145 | 3118 | Target Achieved |
| 02-09-2020 | Natural Gas | sell | 181.30 | 178.40 | Target Achieved |
| 02-09-2020 | Copper | buy | 523 | 521 | Target Achieved |
| 01-09-2020 | Crude Oil | sell | 3155 | 3139 | Profit Booked |
| 01-09-2020 | Natural Gas | sell | 194.70 | 192.20 | Target Achieved |
| 01-09-2020 | Copper | buy | 526.50 | 528.85 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.