| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-07-2020 | Gold | buy | 52880 | 52977 | Target Achieved |
| 30-07-2020 | Gold | buy | 52880 | 52977 | Target Achieved |
| 30-07-2020 | Gold | buy | 52910 | 53007 | Target Achieved |
| 30-07-2020 | Silver | buy | 63130 | 63412 | Target Achieved |
| 30-07-2020 | Silver | buy | 63050 | 63321 | Target Achieved |
| 30-07-2020 | Crude Oil | sell | 3020 | 2993 | Target Achieved |
| 30-07-2020 | Natural Gas | buy | 143.30 | 145.30 | Target Achieved |
| 30-07-2020 | Copper | buy | 506.50 | 508.50 | Target Achieved |
| 29-07-2020 | Gold | buy | 52690 | 52787 | Target Achieved |
| 29-07-2020 | Crude Oil | buy | 3103 | 3130 | Target Achieved |
| 29-07-2020 | Nickel | buy | 1037.50 | 1041 | Target Achieved |
| 29-07-2020 | Copper | buy | 509 | 511 | StopLoss |
| 29-07-2020 | Natural Gas | buy | 138.50 | 140.50 | Target Achieved |
| 29-07-2020 | Silver | buy | 65470 | 65744 | Profit Booked |
| 29-07-2020 | Silver | buy | 65500 | 65777 | Profit Booked |
| 29-07-2020 | Copper | buy | 508 | 510.80 | Target Achieved |
| 29-07-2020 | Gold | buy | 50670 | 52765 | Target Achieved |
| 28-07-2020 | Gold | buy | 52020 | 52137 | Target Achieved |
| 28-07-2020 | Gold | buy | 52100 | 52217 | Target Achieved |
| 28-07-2020 | Silver | buy | 64150 | 64477 | Target Achieved |
| 28-07-2020 | Silver | buy | 64150 | 64477 | Target Achieved |
| 28-07-2020 | Nickel | buy | 1022 | 1027.50 | Target Achieved |
| 28-07-2020 | Natural Gas | sell | 140 | 142.20 | Target Achieved |
| 28-07-2020 | Copper | buy | 502.70 | 505.20 | Target Achieved |
| 28-07-2020 | Crude Oil | buy | 3105 | 3110 | StopLoss |
| 27-07-2020 | Gold | buy | 52000 | 52117 | Target Achieved |
| 27-07-2020 | Gold | buy | 52020 | 52137 | Target Achieved |
| 27-07-2020 | Silver | buy | 64650 | 64977 | Target Achieved |
| 27-07-2020 | Silver | buy | 64700 | 65017 | Target Achieved |
| 27-07-2020 | Nickel | buy | 1036.50 | 1042 | Target Achieved |
| 27-07-2020 | Crude Oil | buy | 3090 | 3123 | Target Achieved |
| 27-07-2020 | Natural Gas | sell | 132.80 | 130.30 | Target Achieved |
| 24-07-2020 | Gold | buy | 50850 | 50967 | Target Achieved |
| 24-07-2020 | Gold | buy | 50930 | 51507 | Target Achieved |
| 24-07-2020 | Silver | buy | 61100 | 61421 | Target Achieved |
| 24-07-2020 | Silver | buy | 60880 | 61207 | Target Achieved |
| 24-07-2020 | Crude Oil | buy | 3085 | 3117 | Target Achieved |
| 24-07-2020 | Natural Gas | sell | 132.20 | 129.70 | Target Achieved |
| 24-07-2020 | Copper | buy | 507 | 509.50 | Target Achieved |
| 24-07-2020 | Nickel | buy | 1007 | 1012.50 | Target Achieved |
| 23-07-2020 | Silver | buy | 61320 | 61644 | Target Achieved |
| 23-07-2020 | Silver | buy | 61350 | 61666 | Target Achieved |
| 23-07-2020 | Gold | buy | 50440 | 50557 | Target Achieved |
| 23-07-2020 | Gold | buy | 50450 | 50567 | Target Achieved |
| 23-07-2020 | Copper | buy | 509.50 | 512 | Target Achieved |
| 23-07-2020 | Nickel | buy | 1013 | 1018.50 | Target Achieved |
| 22-07-2020 | Gold | buy | 49880 | 49997 | Target Achieved |
| 22-07-2020 | Gold | buy | 49910 | 50027 | Target Achieved |
| 22-07-2020 | Silver | buy | 59300 | 56621 | Target Achieved |
| 22-07-2020 | Copper | buy | 502.20 | 509.70 | Target Achieved |
| 22-07-2020 | Natural Gas | sell | 125 | 122.50 | Target Achieved |
| 21-07-2020 | Gold | buy | 49150 | 49267 | Target Achieved |
| 21-07-2020 | Gold | buy | 49190 | 49307 | Target Achieved |
| 21-07-2020 | Silver | buy | 55230 | 55544 | Target Achieved |
| 21-07-2020 | Silver | buy | 55250 | 55577 | Target Achieved |
| 21-07-2020 | Crude Oil | buy | 3130 | 3059 | Target Achieved |
| 21-07-2020 | Natural Gas | sell | 124.30 | 121.80 | Target Achieved |
| 21-07-2020 | Copper | buy | 504.70 | 506.70 | Target Achieved |
| 21-07-2020 | Zinc | buy | 175 | 176 | Target Achieved |
| 21-07-2020 | Nickel | buy | 1004 | 1009.50 | Target Achieved |
| 20-07-2020 | Gold | buy | 48930 | 49047 | Target Achieved |
| 20-07-2020 | Gold | buy | 48960 | 49077 | Target Achieved |
| 20-07-2020 | Silver | buy | 53150 | 53477 | Target Achieved |
| 20-07-2020 | Silver | buy | 53080 | 53403 | Target Achieved |
| 20-07-2020 | Crude Oil | buy | 3027 | 3059 | Target Achieved |
| 20-07-2020 | Natural Gas | sell | 128.50 | 126 | Target Achieved |
| 20-07-2020 | Copper | buy | 498.50 | 501 | Target Achieved |
| 20-07-2020 | Zinc | buy | 173 | 174 | Target Achieved |
| 20-07-2020 | Nickel | buy | 996.50 | 1002 | Target Achieved |
| 17-07-2020 | Gold | buy | 48780 | 48897 | Target Achieved |
| 17-07-2020 | Gold | buy | 48820 | 48937 | Target Achieved |
| 17-07-2020 | Silver | buy | 52280 | 52600 | Target Achieved |
| 17-07-2020 | Silver | buy | 52370 | 52700 | Target Achieved |
| 17-07-2020 | Natural Gas | sell | 130.50 | 128 | Target Achieved |
| 17-07-2020 | Copper | buy | 497.70 | 500.20 | Target Achieved |
| 16-07-2020 | Silver | buy | 52750 | 23077 | Target Achieved |
| 16-07-2020 | Silver | buy | 52870 | 53188 | Target Achieved |
| 16-07-2020 | Crude Oil | buy | 3060 | 3092 | Target Achieved |
| 16-07-2020 | Natural Gas | buy | 133.80 | 136.30 | Target Achieved |
| 16-07-2020 | Nickel | buy | 1006 | 1011.50 | Target Achieved |
| 16-07-2020 | Copper | buy | 493.90 | 496.40 | Target Achieved |
| 15-07-2020 | Gold | buy | 49000 | 49117 | Target Achieved |
| 15-07-2020 | Gold | buy | 49020 | 49134 | Target Achieved |
| 15-07-2020 | Silver | buy | 52920 | 52744 | Target Achieved |
| 15-07-2020 | Silver | buy | 52900 | 50221 | Target Achieved |
| 15-07-2020 | Crude Oil | buy | 3058 | 3090 | Target Achieved |
| 15-07-2020 | Natural Gas | buy | 131.50 | 134 | Target Achieved |
| 15-07-2020 | Copper | buy | 501 | 503.50 | Target Achieved |
| 14-07-2020 | Gold | buy | 49000 | 49117 | StopLoss |
| 14-07-2020 | Gold | buy | 48870 | 48987 | Target Achieved |
| 14-07-2020 | Gold | buy | 48920 | 49037 | Target Achieved |
| 14-07-2020 | Silver | buy | 52100 | 52421. | Target Achieved |
| 14-07-2020 | Silver | buy | 52200 | 52521 | Target Achieved |
| 14-07-2020 | Crude Oil | buy | 2980 | 3012 | Target Achieved |
| 14-07-2020 | Nickel | buy | 1023 | 1029 | Target Achieved |
| 14-07-2020 | Natural Gas | sell | 131 | 128.50 | Target Achieved |
| 14-07-2020 | Copper | buy | 500 | 502.50 | Target Achieved |
| 13-07-2020 | Gold | buy | 49040 | 49157 | Target Achieved |
| 13-07-2020 | Gold | buy | 49070 | 49187 | Target Achieved |
| 13-07-2020 | Zinc | sell | 173.40 | 172.40 | Target Achieved |
| 13-07-2020 | Nickel | sell | 134.90 | 132.40 | Target Achieved |
| 13-07-2020 | Crude Oil | sell | 3023 | 2912 | Target Achieved |
| 13-07-2020 | Natural Gas | sell | 134.90 | 132.40 | Target Achieved |
| 13-07-2020 | Silver | buy | 52400 | 52721 | Target Achieved |
| 13-07-2020 | Silver | buy | 52450 | 54777 | Target Achieved |
| 10-07-2020 | Gold | buy | 49020 | 48130 | Target Achieved |
| 10-07-2020 | Gold | buy | 49010 | 48110 | Target Achieved |
| 10-07-2020 | Crude Oil | sell | 2947 | 2912 | Target Achieved |
| 10-07-2020 | Zinc | sell | 168.60 | 167.60 | Target Achieved |
| 09-07-2020 | Gold | buy | 49140 | 49300 | Target Achieved |
| 09-07-2020 | Gold | buy | 49140 | 49250 | Target Achieved |
| 09-07-2020 | Crude Oil | sell | 3007 | 2972 | Target Achieved |
| 09-07-2020 | Silver | buy | 51700 | 52000 | Target Achieved |
| 09-07-2020 | Nickel | sell | 1009 | 1004 | Target Achieved |
| 08-07-2020 | Silver | sell | 50650 | 50350 | Profit Booked |
| 08-07-2020 | Silver | sell | 50650 | 50350 | Profit Booked |
| 08-07-2020 | Nickel | buy | 1010 | 1015 | Profit Booked |
| 08-07-2020 | Natural Gas | sell | 141.20 | 138.70 | Target Achieved |
| 07-07-2020 | Gold | sell | 48170 | 48060 | Profit Booked |
| 07-07-2020 | Silver | sell | 49460 | 49210 | Target Achieved |
| 07-07-2020 | Silver | sell | 49610 | 49280 | Target Achieved |
| 07-07-2020 | Crude Oil | buy | 3000 | 3035 | Target Achieved |
| 07-07-2020 | Natural Gas | sell | 142.50 | 140 | Target Achieved |
| 07-07-2020 | Nickel | buy | 1001 | 1006 | Target Achieved |
| 06-07-2020 | Gold | sell | 48040 | 47923 | Profit Booked |
| 06-07-2020 | Gold | sell | 48050 | 47933 | Profit Booked |
| 06-07-2020 | Crude Oil | sell | 3070 | 3038 | Target Achieved |
| 06-07-2020 | Natural Gas | buy | 135 | 137.50 | Target Achieved |
| 03-07-2020 | Gold | sell | 48150 | 48035 | Target Achieved |
| 03-07-2020 | Gold | sell | 48155 | 48038 | Target Achieved |
| 03-07-2020 | Crude Oil | sell | 3015 | 2983 | Target Achieved |
| 03-07-2020 | Copper | sell | 462.20 | 459.70 | Target Achieved |
| 03-07-2020 | Nickel | sell | 985 | 979.50 | Target Achieved |
| 02-07-2020 | Gold | sell | 48000 | 47885 | Target Achieved |
| 02-07-2020 | Gold | sell | 48070 | 47955 | Target Achieved |
| 02-07-2020 | Silver | sell | 49050 | 48721 | Target Achieved |
| 02-07-2020 | Silver | sell | 49220. | 48899 | Target Achieved |
| 02-07-2020 | Silver | sell | 49220. | 48899 | Target Achieved |
| 02-07-2020 | Crude Oil | sell | 3008 | 2976 | Target Achieved |
| 02-07-2020 | Natural Gas | sell | 127.30 | 124.80 | Target Achieved |
| 02-07-2020 | Copper | sell | 465.50 | 463 | Target Achieved |
| 01-07-2020 | Gold | buy | 48880 | 48997 | StopLoss |
| 01-07-2020 | Crude Oil | buy | 3033 | 3065 | Target Achieved |
| 01-07-2020 | Natural Gas | sell | 130.50 | 128 | Target Achieved |
| 01-07-2020 | Copper | sell | 467 | 464.50 | Target Achieved |
| 01-07-2020 | Nickel | sell | 973.50 | 968.10 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.