| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-04-2020 | Zinc | sell | 152.30 | 151.40 | Target Achieved |
| 30-04-2020 | Nickel | sell | 934.70 | 929.70 | Target Achieved |
| 30-04-2020 | Silver | sell | 42840 | 42577 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 825 | 798 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 900 | 878 | Target Achieved |
| 28-04-2020 | Natural Gas | sell | 146.80 | 144.80 | Target Achieved |
| 27-04-2020 | Nickel | sell | 954. | 949 | Target Achieved |
| 27-04-2020 | Crude Oil | sell | 1140 | 1113 | Target Achieved |
| 27-04-2020 | Gold | sell | 46460 | 46365 | Target Achieved |
| 24-04-2020 | Zinc | sell | 147.70 | 146.80 | Target Achieved |
| 24-04-2020 | Crude Oil | sell | 1325 | 1298 | Target Achieved |
| 24-04-2020 | Natural Gas | sell | 150.60 | 148.60 | Target Achieved |
| 23-04-2020 | Silver | sell | 42700 | 42421 | Target Achieved |
| 23-04-2020 | Natural Gas | sell | 147.50 | 145.50 | Target Achieved |
| 23-04-2020 | Nickel | sell | 932.50 | 927.60 | Target Achieved |
| 22-04-2020 | Crude Oil | sell | 880 | 853 | Target Achieved |
| 22-04-2020 | Zinc | sell | 146.90 | 146 | Target Achieved |
| 22-04-2020 | Nickel | sell | 923 | 917.30 | Target Achieved |
| 21-04-2020 | Crude Oil | sell | 1642 | 1615 | Target Achieved |
| 21-04-2020 | Nickel | sell | 930 | 925.30 | Target Achieved |
| 21-04-2020 | Silver | sell | 42990 | 42717 | Target Achieved |
| 20-04-2020 | Crude Oil | sell | 1835 | 1807 | Target Achieved |
| 20-04-2020 | Zinc | sell | 153.40 | 125.50 | Target Achieved |
| 20-04-2020 | Nickel | sell | 952 | 948.20 | Profit Booked |
| 17-04-2020 | Gold | sell | 45910 | 46005 | Target Achieved |
| 17-04-2020 | Crude Oil | sell | 1500 | 1478 | Target Achieved |
| 17-04-2020 | Natural Gas | buy | 131.50 | 135.50 | StopLoss |
| 16-04-2020 | Gold | buy | 46920 | 47015 | Target Achieved |
| 16-04-2020 | Silver | buy | 44150 | 44421 | Profit Booked |
| 16-04-2020 | Crude Oil | buy | 1552 | 1525 | Profit Booked |
| 15-04-2020 | Crude Oil | sell | 1570 | 1543 | Target Achieved |
| 15-04-2020 | Natural Gas | sell | 125.70 | 124.10 | Profit Booked |
| 15-04-2020 | Gold | buy | 46220 | 46315 | Target Achieved |
| 13-04-2020 | Gold | buy | 46120 | 46215 | Target Achieved |
| 13-04-2020 | Zinc | buy | 149.10 | 150.20 | Target Achieved |
| 13-04-2020 | Crude Oil | sell | 1811 | 1784 | Target Achieved |
| 09-04-2020 | Crude Oil | buy | 2015 | 2082 | Target Achieved |
| 09-04-2020 | Gold | buy | 45120 | 42215 | Target Achieved |
| 09-04-2020 | Silver | buy | 43200 | 43489 | Target Achieved |
| 08-04-2020 | Crude Oil | sell | 1905 | 1878 | Target Achieved |
| 08-04-2020 | Gold | buy | 44810 | 44944 | Target Achieved |
| 08-04-2020 | Silver | buy | 42850 | 43133 | Target Achieved |
| 07-04-2020 | Crude Oil | buy | 2055 | 2082 | Target Achieved |
| 07-04-2020 | Natural Gas | buy | 135.70 | 137.70 | Target Achieved |
| 07-04-2020 | Zinc | buy | 149.30 | 149.90 | Profit Booked |
| 03-04-2020 | Gold | buy | 43620 | 43715 | Target Achieved |
| 03-04-2020 | Silver | buy | 40950 | 41221 | Target Achieved |
| 03-04-2020 | Crude Oil | sell | 1835 | 1863 | Target Achieved |
| 01-04-2020 | Crude Oil | sell | 1585 | 1564 | Profit Booked |
| 01-04-2020 | Zinc | buy | 144 | 144.90 | Target Achieved |
| 01-04-2020 | Copper | buy | 375.20 | 377.20 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.