| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-12-2019 | Nickel | sell | 1047 | 1042 | Target Achieved |
| 30-12-2019 | Crude Oil | buy | 4412 | 4437 | Target Achieved |
| 30-12-2019 | Nickel | buy | 1044 | 1048 | Target Achieved |
| 27-12-2019 | Nickel | buy | 1032 | 1035 | Target Achieved |
| 27-12-2019 | Gold | buy | 38930 | 39020 | Target Achieved |
| 27-12-2019 | Natural Gas | buy | 159.00 | 161.00 | Target Achieved |
| 27-12-2019 | Nickel | buy | 1037 | 1040 | Target Achieved |
| 27-12-2019 | Nickel | buy | 1042 | 1046 | Target Achieved |
| 27-12-2019 | Crude Oil | buy | 4400 | 4425 | Target Achieved |
| 27-12-2019 | Crude Oil | buy | 4412 | 4437 | Profit Booked |
| 26-12-2019 | Gold | buy | 38700 | 38780 | Target Achieved |
| 26-12-2019 | Crude Oil | buy | 4375 | 4400 | Target Achieved |
| 26-12-2019 | Silver | buy | 46950 | 47150 | Target Achieved |
| 26-12-2019 | Natural Gas | buy | 161.00 | 163.00 | Target Achieved |
| 26-12-2019 | Nickel | buy | 1047 | 1050 | Target Achieved |
| 24-12-2019 | Gold | buy | 38312 | 38392 | Target Achieved |
| 24-12-2019 | Crude Oil | buy | 4317 | 4342 | Target Achieved |
| 24-12-2019 | Nickel | buy | 1047 | 1050 | Target Achieved |
| 24-12-2019 | Zinc | sell | 178.00 | 177.90 | Target Achieved |
| 23-12-2019 | Gold | buy | 38100 | 38180 | Target Achieved |
| 23-12-2019 | Nickel | buy | 1051 | 1054 | Target Achieved |
| 23-12-2019 | Zinc | sell | 182.50 | 181.45 | Target Achieved |
| 23-12-2019 | Silver | buy | 45430 | 45200 | Target Achieved |
| 20-12-2019 | Nickel | buy | 1034 | 1038 | Target Achieved |
| 19-12-2019 | Crude Oil | buy | 4323 | 4348 | Target Achieved |
| 19-12-2019 | Copper | buy | 441.90 | 443.90 | Target Achieved |
| 18-12-2019 | Nickel | sell | 1017 | 1011 | Target Achieved |
| 18-12-2019 | Natural Gas | sell | 165.50 | 162.50 | Target Achieved |
| 17-12-2019 | Crude Oil | buy | 4268 | 4293 | Target Achieved |
| 17-12-2019 | Natural Gas | sell | 166.00 | 163 | Target Achieved |
| 17-12-2019 | Gold | buy | 37900 | 37990 | Exit |
| 16-12-2019 | Gold | buy | 37820 | 37910 | Target Achieved |
| 16-12-2019 | Natural Gas | buy | 162.50 | 165.00 | Target Achieved |
| 16-12-2019 | Nickel | buy | 1026 | 1030 | Target Achieved |
| 16-12-2019 | Crude Oil | buy | 4242 | 4267 | Target Achieved |
| 16-12-2019 | Silver | buy | 44280 | 44620 | Exit |
| 12-12-2019 | Natural Gas | buy | 160.50 | 162.50 | Target Achieved |
| 12-12-2019 | Gold | buy | 37950 | 38050 | Target Achieved |
| 12-12-2019 | Silver | sell | 44200 | 44550 | Target Achieved |
| 11-12-2019 | Nickel | buy | 993.50 | 998.50 | Target Achieved |
| 11-12-2019 | Zinc | sell | 182.30 | 181.30 | Target Achieved |
| 11-12-2019 | Gold | buy | 37610 | 37690 | Target Achieved |
| 11-12-2019 | Crude Oil | sell | 4170 | 4140 | Target Achieved |
| 11-12-2019 | Crude Oil | sell | 4170 | 4140 | Target Achieved |
| 11-12-2019 | Silver | sell | 43430 | 43650 | StopLoss |
| 11-12-2019 | Natural Gas | buy | 162.50 | 159.50 | StopLoss |
| 10-12-2019 | Nickel | sell | 973 | 969 | Target Achieved |
| 10-12-2019 | Zinc | sell | 182.50 | 181.50 | Target Achieved |
| 10-12-2019 | Crude Oil | buy | 4180 | 4205 | Target Achieved |
| 10-12-2019 | Natural Gas | buy | 159.50 | 161.50 | Target Achieved |
| 09-12-2019 | Gold | sell | 37620 | 37530 | Target Achieved |
| 09-12-2019 | Nickel | sell | 993.00 | 989 | Target Achieved |
| 09-12-2019 | Copper | buy | 437.50 | 439.50 | Target Achieved |
| 09-12-2019 | Crude Oil | sell | 4185 | 4155 | Target Achieved |
| 06-12-2019 | Natural Gas | sell | 172.00 | 169.50 | Target Achieved |
| 06-12-2019 | Gold | sell | 38035 | 37935 | Target Achieved |
| 06-12-2019 | Nickel | buy | 987 | 991 | Target Achieved |
| 06-12-2019 | Copper | buy | 431.50 | 433.50 | Target Achieved |
| 06-12-2019 | Zinc | buy | 183.60 | 184.50 | Target Achieved |
| 06-12-2019 | Crude Oil | buy | 4135 | 4160 | Target Achieved |
| 05-12-2019 | Nickel | sell | 973 | 969 | Target Achieved |
| 05-12-2019 | Crude Oil | buy | 4162 | 4187 | Target Achieved |
| 05-12-2019 | Natural Gas | buy | 173.00 | 175.50 | Target Achieved |
| 04-12-2019 | Crude Oil | buy | 4060 | 4085 | Target Achieved |
| 04-12-2019 | Natural Gas | sell | 173.50 | 171.00 | Target Achieved |
| 04-12-2019 | Gold | buy | 38340 | 38420 | Target Achieved |
| 04-12-2019 | Zinc | buy | 182.30 | 183.20 | Target Achieved |
| 04-12-2019 | Crude Oil | buy | 4160 | 4194 | Target Achieved |
| 04-12-2019 | Silver | buy | 45400 | 45680 | Target Achieved |
| 04-12-2019 | Silver | sell | 44635 | 44455 | Target Achieved |
| 03-12-2019 | Nickel | sell | 1006.00 | 1002 | Target Achieved |
| 03-12-2019 | Crude Oil | sell | 4010 | 3980 | Target Achieved |
| 03-12-2019 | Silver | buy | 44930 | 45100 | Target Achieved |
| 03-12-2019 | Gold | buy | 38100 | 38160 | Target Achieved |
| 03-12-2019 | Copper | sell | 431.30 | 428.80 | Target Achieved |
| 03-12-2019 | Natural Gas | buy | 170.00 | 172.00 | Target Achieved |
| 02-12-2019 | Nickel | sell | 1007.50 | 1004.50 | Target Achieved |
| 02-12-2019 | Nickel | sell | 1003.00 | 999 | Target Achieved |
| 02-12-2019 | Zinc | sell | 185 | 184.00 | Target Achieved |
| 02-12-2019 | Gold | sell | 37880 | 37780 | Target Achieved |
| 02-12-2019 | Natural Gas | sell | 170 | 167.50 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.