| Date | Commodity | Buy/Sell | Price | Target | Result |
| 26-09-2020 | Copper | sell | 447 | 445 | Target Achieved |
| 26-10-2019 | Crude Oil | buy | 4010 | 4027 | Target Achieved |
| 30-09-2019 | Zinc | buy | 183.70 | 184.50 | Target Achieved |
| 30-09-2019 | Crude Oil | sell | 3953 | 3926 | Target Achieved |
| 30-09-2019 | Gold | sell | 37610 | 37514 | Target Achieved |
| 27-09-2019 | Crude Oil | buy | 3988 | 4015 | Target Achieved |
| 27-09-2019 | Gold | sell | 37770 | 37673 | Target Achieved |
| 27-09-2019 | Natural Gas | sell | 173.30 | 171.30 | Target Achieved |
| 26-09-2019 | Gold | sell | 37580 | 37485 | Target Achieved |
| 26-09-2019 | Natural Gas | buy | 181.20 | 183.20 | StopLoss |
| 25-09-2019 | Crude Oil | sell | 4050 | 4023 | Target Achieved |
| 25-09-2019 | Copper | sell | 446 | 443.80 | Target Achieved |
| 25-09-2019 | Gold | buy | 38090 | 38186 | Target Achieved |
| 24-09-2019 | Crude Oil | sell | 4145 | 4118 | Target Achieved |
| 24-09-2019 | Zinc | sell | 185.50 | 184.70 | Target Achieved |
| 24-09-2019 | Gold | sell | 37855 | 37759 | Exit |
| 23-09-2019 | Crude Oil | sell | 4165 | 4138 | Target Achieved |
| 23-09-2019 | Gold | buy | 37820 | 37914 | Target Achieved |
| 23-09-2019 | Silver | buy | 47300 | 47588 | Target Achieved |
| 20-09-2019 | Crude Oil | sell | 4190 | 4163 | Target Achieved |
| 20-09-2019 | Copper | sell | 448.70 | 446.70 | Target Achieved |
| 20-09-2019 | Gold | sell | 37590 | 37500 | Target Achieved |
| 19-09-2019 | Natural Gas | sell | 187.50 | 185.50 | Target Achieved |
| 19-09-2019 | Zinc | sell | 183.80 | 183 | Target Achieved |
| 18-09-2019 | Crude Oil | sell | 4195 | 4167 | Target Achieved |
| 18-09-2019 | Silver | sell | 46700 | 46430 | Target Achieved |
| 18-09-2019 | Crude Oil | sell | 4165 | 4155 | Target Achieved |
| 17-09-2019 | Crude Oil | sell | 4471 | 4444 | Target Achieved |
| 17-09-2019 | Copper | sell | 453 | 451 | Target Achieved |
| 17-09-2019 | Gold | buy | 38070 | 38165 | Target Achieved |
| 16-09-2019 | Crude Oil | buy | 4253 | 4280 | Target Achieved |
| 16-09-2019 | Gold | buy | 38010 | 38110 | Profit Booked |
| 16-09-2019 | Silver | buy | 46800 | 47080 | Target Achieved |
| 13-09-2019 | Crude Oil | sell | 3935 | 3905 | Target Achieved |
| 13-09-2019 | Zinc | buy | 186.30 | 187.20 | Target Achieved |
| 13-09-2019 | Silver | buy | 47230 | 47500 | Target Achieved |
| 12-09-2019 | Crude Oil | sell | 3990 | 3962 | Target Achieved |
| 12-09-2019 | Silver | buy | 47550 | 47820 | Target Achieved |
| 11-09-2019 | Crude Oil | sell | 4150 | 4119 | Target Achieved |
| 11-09-2019 | Zinc | buy | 187.70 | 188.65 | Target Achieved |
| 10-09-2019 | Silver | buy | 47400 | 47690 | Target Achieved |
| 10-09-2019 | Zinc | buy | 184.70 | 185.60 | Target Achieved |
| 10-09-2019 | Crude Oil | buy | 4205 | 4236 | Profit Booked |
| 09-09-2019 | Lead | buy | 155 | 156 | Target Achieved |
| 09-09-2019 | Natural Gas | buy | 181 | 183 | Target Achieved |
| 06-09-2019 | Gold | buy | 39500 | 39600 | Target Achieved |
| 06-09-2019 | Crude Oil | sell | 3985 | 3955 | Target Achieved |
| 06-09-2019 | Lead | buy | 173.90 | 176 | Target Achieved |
| 06-09-2019 | Lead | buy | 154 | 155 | Target Achieved |
| 05-09-2019 | Crude Oil | sell | 4050 | 4020 | Target Achieved |
| 05-09-2019 | Lead | buy | 156.30 | 157.20 | Target Achieved |
| 04-09-2019 | Crude Oil | buy | 3945 | 3976 | Target Achieved |
| 04-09-2019 | Gold | buy | 39650 | 39745 | StopLoss |
| 04-09-2019 | Lead | buy | 154 | 155 | Target Achieved |
| 03-09-2019 | Crude Oil | sell | 3975 | 3946 | Target Achieved |
| 03-09-2019 | Zinc | sell | 183.50 | 182.70 | Target Achieved |
| 03-09-2019 | Natural Gas | buy | 167.80 | 169.80 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.