| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-01-2019 | Gold | buy | 33130 | 33223 | Target Achieved |
| 31-01-2019 | Copper | buy | 437.80 | 439.80 | Target Achieved |
| 30-01-2019 | Zinc | buy | 190.70 | 191.60 | Target Achieved |
| 30-01-2019 | Crude Oil | buy | 3839 | 3868 | Target Achieved |
| 29-01-2019 | Gold | buy | 32660 | 32754 | Target Achieved |
| 29-01-2019 | Zinc | buy | 191.30 | 192.20 | Target Achieved |
| 29-01-2019 | Crude Oil | buy | 3743 | 3772 | Target Achieved |
| 28-01-2019 | Crude Oil | sell | 3771 | 3742 | Target Achieved |
| 28-01-2019 | Gold | buy | 32467 | 32561 | Target Achieved |
| 28-01-2019 | Copper | buy | 427 | 429 | StopLoss |
| 24-01-2019 | Gold | sell | 32080 | 31986 | Target Achieved |
| 23-01-2019 | Crude Oil | sell | 3832 | 3803 | Target Achieved |
| 23-01-2019 | Copper | buy | 422.50 | 424.50 | StopLoss |
| 22-01-2019 | Copper | sell | 423.30 | 421.30 | Target Achieved |
| 22-01-2019 | Gold | sell | 32190 | 32095 | Target Achieved |
| 22-01-2019 | Crude Oil | sell | 3811 | 3782 | Target Achieved |
| 21-01-2019 | Copper | sell | 426.20 | 424.20 | Target Achieved |
| 21-01-2019 | Crude Oil | sell | 3873 | 3844 | Target Achieved |
| 21-01-2019 | Natural Gas | sell | 236 | 234 | Target Achieved |
| 18-01-2019 | Lead | buy | 140.90 | 141.80 | Target Achieved |
| 18-01-2019 | Crude Oil | buy | 3772 | 3801 | Target Achieved |
| 18-01-2019 | Natural Gas | sell | 236.80 | 234.10 | Target Achieved |
| 17-01-2019 | Crude Oil | buy | 3644 | 3673 | Target Achieved |
| 17-01-2019 | Natural Gas | buy | 253 | 255 | Target Achieved |
| 17-01-2019 | Copper | buy | 421.50 | 423.50 | Target Achieved |
| 16-01-2019 | Copper | buy | 420.50 | 422.50 | Target Achieved |
| 16-01-2019 | Natural Gas | buy | 251 | 253 | Target Achieved |
| 16-01-2019 | Crude Oil | sell | 3693 | 3664 | Target Achieved |
| 15-01-2019 | Gold | buy | 36135 | 32229 | Target Achieved |
| 15-01-2019 | Natural Gas | buy | 255.50 | 258.40 | Target Achieved |
| 15-01-2019 | Crude Oil | buy | 3640 | 3665 | Target Achieved |
| 15-01-2019 | Lead | buy | 140.90 | 141.75 | StopLoss |
| 14-01-2019 | Crude Oil | buy | 3622 | 3651 | Target Achieved |
| 14-01-2019 | Natural Gas | buy | 239 | 242.05 | Target Achieved |
| 14-01-2019 | Natural Gas | sell | 236 | 234 | StopLoss |
| 11-01-2019 | Crude Oil | sell | 3732 | 3703 | Target Achieved |
| 11-01-2019 | Silver | sell | 39130 | 38871 | Target Achieved |
| 10-01-2019 | Crude Oil | sell | 3671 | 3642 | Target Achieved |
| 10-01-2019 | Natural Gas | buy | 213 | 215 | Target Achieved |
| 10-01-2019 | Silver | sell | 39870 | 39603 | Target Achieved |
| 09-01-2019 | Silver | buy | 39350 | 39619 | Target Achieved |
| 09-01-2019 | Crude Oil | buy | 3590 | 3619 | Target Achieved |
| 08-01-2019 | Crude Oil | buy | 3448 | 3477 | Target Achieved |
| 08-01-2019 | Gold | buy | 31645 | 31740 | Target Achieved |
| 08-01-2019 | Natural Gas | buy | 211 | 213 | Target Achieved |
| 07-01-2019 | Lead | sell | 136.60 | 135.80 | Target Achieved |
| 07-01-2019 | Crude Oil | buy | 3418 | 3447 | Target Achieved |
| 07-01-2019 | Natural Gas | sell | 208.50 | 205.70 | Target Achieved |
| 07-01-2019 | Gold | buy | 30590 | 30683 | Target Achieved |
| 04-01-2019 | Lead | sell | 137 | 136.20 | Target Achieved |
| 04-01-2019 | Natural Gas | sell | 210 | 207.60 | Target Achieved |
| 03-01-2019 | Crude Oil | buy | 3290 | 3320 | Target Achieved |
| 03-01-2019 | Natural Gas | sell | 207 | 204.10 | Target Achieved |
| 03-01-2019 | Silver | sell | 39650 | 39381 | Target Achieved |
| 02-01-2019 | Lead | sell | 140.10 | 139.30 | Target Achieved |
| 02-01-2019 | Natural Gas | sell | 211 | 207.10 | Target Achieved |
| 02-01-2019 | Crude Oil | sell | 3173 | 3144 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.