| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-09-2018 | Gold | buy | 30300 | 30391 | Target Achieved |
| 28-09-2018 | Silver | buy | 37670 | 37944 | Target Achieved |
| 28-09-2018 | Crude Oil | buy | 5250 | 5279 | Target Achieved |
| 27-09-2018 | Silver | sell | 38040 | 37777 | Target Achieved |
| 27-09-2018 | Lead | sell | 144 | 143.10 | Target Achieved |
| 27-09-2018 | Crude Oil | buy | 5257 | 5286 | Exit |
| 27-09-2018 | Zinc | buy | 186.20 | 185.30 | Target Achieved |
| 26-09-2018 | Copper | sell | 456.70 | 454.70 | Target Achieved |
| 26-09-2018 | Silver | sell | 38200 | 37927 | Target Achieved |
| 26-09-2018 | Gold | sell | 30730 | 30640 | Target Achieved |
| 26-09-2018 | Natural Gas | buy | 221.50 | 223.50 | Target Achieved |
| 25-09-2018 | Natural Gas | sell | 222.50 | 220.50 | Target Achieved |
| 25-09-2018 | Lead | buy | 174.40 | 148.30 | Target Achieved |
| 24-09-2018 | Natural Gas | buy | 215.70 | 217.70 | Target Achieved |
| 24-09-2018 | Crude Oil | buy | 5243 | 5272 | Target Achieved |
| 24-09-2018 | Gold | buy | 30710 | 30799 | Target Achieved |
| 24-09-2018 | Lead | buy | 148.30 | 149.20 | Target Achieved |
| 21-09-2018 | Gold | sell | 30770 | 30680 | Target Achieved |
| 21-09-2018 | Silver | sell | 37700 | 37421 | Target Achieved |
| 21-09-2018 | Crude Oil | buy | 5118 | 5147 | Target Achieved |
| 21-09-2018 | Natural Gas | buy | 213.20 | 210.70 | Target Achieved |
| 20-09-2018 | Zinc | buy | 175.50 | 176.40 | Target Achieved |
| 20-09-2018 | Natural Gas | buy | 209.50 | 211.50 | Target Achieved |
| 20-09-2018 | Crude Oil | buy | 5090 | 5119 | Target Achieved |
| 19-09-2018 | Crude Oil | sell | 5080 | 5050 | Target Achieved |
| 19-09-2018 | Zinc | buy | 175.80 | 174.90 | Target Achieved |
| 18-09-2018 | Natural Gas | buy | 204.80 | 206.80 | Target Achieved |
| 18-09-2018 | Lead | buy | 149.30 | 150.20 | Target Achieved |
| 18-09-2018 | Crude Oil | buy | 5070 | 5099 | Target Achieved |
| 18-09-2018 | Copper | buy | 436.50 | 438.50 | Target Achieved |
| 17-09-2018 | Copper | buy | 425 | 427 | Target Achieved |
| 17-09-2018 | Gold | buy | 30650 | 30740 | Target Achieved |
| 17-09-2018 | Natural Gas | buy | 202 | 204 | Target Achieved |
| 17-09-2018 | Zinc | buy | 167.20 | 168 | Target Achieved |
| 17-09-2018 | Crude Oil | sell | 4997 | 4968 | Target Achieved |
| 13-09-2018 | Gold | sell | 30600 | 30510 | Target Achieved |
| 13-09-2018 | Crude Oil | sell | 5000 | 4971 | Target Achieved |
| 13-09-2018 | Natural Gas | sell | 204 | 202 | Target Achieved |
| 12-09-2018 | Gold | buy | 30700 | 30791 | Target Achieved |
| 12-09-2018 | Zinc | buy | 171 | 171.90 | Target Achieved |
| 11-09-2018 | Copper | sell | 427.50 | 425.50 | Target Achieved |
| 11-09-2018 | Lead | buy | 144.80 | 144 | Target Achieved |
| 10-09-2018 | Copper | buy | 424.50 | 426.50 | Target Achieved |
| 10-09-2018 | Gold | buy | 29625 | 29717 | Target Achieved |
| 07-09-2018 | Crude Oil | sell | 4878 | 4846 | Target Achieved |
| 07-09-2018 | Lead | buy | 147.20 | 148.10 | Target Achieved |
| 06-09-2018 | Gold | buy | 30530 | 30621 | Target Achieved |
| 05-09-2018 | Gold | buy | 30300 | 30391 | Target Achieved |
| 04-09-2018 | Zinc | buy | 175.80 | 174.90 | Target Achieved |
| 04-09-2018 | Silver | sell | 37250 | 36988 | Target Achieved |
| 04-09-2018 | Crude Oil | buy | 5020 | 5049 | Target Achieved |
| 04-09-2018 | Copper | sell | 420.50 | 418.50 | Target Achieved |
| 03-09-2018 | Copper | sell | 424.70 | 422.70 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.