| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-04-2017 | Gold | buy | 28840 | 28940 | Profit Booked |
| 28-04-2017 | Silver | buy | 39930 | 40230 | Profit Booked |
| 28-04-2017 | Copper | buy | 370.50 | 372.50 | Target Achieved |
| 27-04-2017 | Gold | buy | 28750 | 28850 | Profit Booked |
| 27-04-2017 | Silver | buy | 39950 | 40250 | Profit Booked |
| 27-04-2017 | Crude Oil | sell | 3130 | 3100 | Target Achieved |
| 26-04-2017 | Silver | sell | 40300 | 40000 | Target Achieved |
| 26-04-2017 | Natural Gas | buy | 206.30 | 208.30 | Target Achieved |
| 25-04-2017 | Silver | sell | 40950 | 40650 | Target Achieved |
| 25-04-2017 | Gold | sell | 28960 | 28860 | Target Achieved |
| 24-04-2017 | Gold | sell | 29060 | 28690 | Target Achieved |
| 24-04-2017 | Crude Oil | buy | 3230 | 3260 | StopLoss |
| 21-04-2017 | Copper | buy | 363 | 365 | Exit |
| 21-04-2017 | Silver | sell | 41370 | 41070 | Exit |
| 21-04-2017 | Gold | sell | 29290 | 29190 | Exit |
| 20-04-2017 | Crude Oil | sell | 3317 | 3287 | Target Achieved |
| 20-04-2017 | Silver | sell | 41870 | 41570 | Target Achieved |
| 20-04-2017 | Natural Gas | sell | 204.80 | 202.80 | Target Achieved |
| 19-04-2017 | Gold | sell | 29330 | 29230 | Target Achieved |
| 19-04-2017 | Crude Oil | sell | 3390 | 3370 | Target Achieved |
| 18-04-2017 | Silver | sell | 42350 | 42050 | Target Achieved |
| 18-04-2017 | Gold | sell | 29370 | 29270 | Target Achieved |
| 18-04-2017 | Natural Gas | sell | 203.20 | 201.20 | Target Achieved |
| 13-04-2017 | Gold | buy | 29370 | 29470 | Profit Booked |
| 12-04-2017 | Silver | buy | 42250 | 42550 | Target Achieved |
| 12-04-2017 | Gold | buy | 29200 | 29300 | Target Achieved |
| 10-04-2017 | Gold | buy | 28720 | 28820 | Target Achieved |
| 07-04-2017 | Gold | buy | 28820 | 28920 | Target Achieved |
| 03-04-2017 | Silver | sell | 42300 | 42000 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.