| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-12-2020 | Crude Oil | buy | 3550 | 3578 | Target Achieved |
| 28-12-2020 | Natural Gas | buy | 190.70 | 188.70 | Target Achieved |
| 28-12-2020 | Zinc | buy | 222 | 223 | Target Achieved |
| 24-12-2020 | Crude Oil | sell | 3580 | 3545 | Target Achieved |
| 24-12-2020 | Crude Oil | sell | 3580 | 3545 | Target Achieved |
| 24-12-2020 | Natural Gas | sell | 190.70 | 188.70 | Target Achieved |
| 24-12-2020 | Gold | buy | 50090 | 50200 | Profit Booked |
| 23-12-2020 | Gold | buy | 500.20 | 50150 | Profit Booked |
| 23-12-2020 | Silver | buy | 67050 | 67500 | Profit Booked |
| 23-12-2020 | Crude Oil | buy | 3475 | 3505 | Profit Booked |
| 22-12-2020 | Crude Oil | buy | 3475 | 3505 | Target Achieved |
| 22-12-2020 | Natural Gas | sell | 199.50 | 197.50 | StopLoss |
| 21-12-2020 | Gold | buy | 50550 | 50650 | Target Achieved |
| 21-12-2020 | Silver | buy | 70600 | 71000 | Target Achieved |
| 21-12-2020 | Copper | buy | 614.50 | 616.50 | Target Achieved |
| 18-12-2020 | Natural Gas | buy | 195.50 | 198 | Target Achieved |
| 18-12-2020 | Natural Gas | buy | 197 | 199.50 | Target Achieved |
| 18-12-2020 | Copper | buy | 614.50 | 617 | Target Achieved |
| 17-12-2020 | Gold | buy | 49800 | 49900 | Target Achieved |
| 17-12-2020 | Copper | buy | 606 | 608 | Target Achieved |
| 17-12-2020 | Silver | buy | 66850 | 67250 | Target Achieved |
| 16-12-2020 | Gold | buy | 49550 | 49650 | Target Achieved |
| 16-12-2020 | Crude Oil | buy | 3495 | 3525 | Target Achieved |
| 16-12-2020 | Zinc | buy | 220.50 | 221.40 | Target Achieved |
| 15-12-2020 | Gold | buy | 49200 | 49310 | Target Achieved |
| 15-12-2020 | Zinc | buy | 220 | 221 | Target Achieved |
| 15-12-2020 | Silver | buy | 63800 | 64200 | Target Achieved |
| 14-12-2020 | Crude Oil | buy | 3448 | 3475 | Target Achieved |
| 14-12-2020 | Zinc | buy | 218.50 | 219.50 | Target Achieved |
| 14-12-2020 | Natural Gas | buy | 188.70 | 190.70 | Target Achieved |
| 11-12-2020 | Natural Gas | buy | 188.70 | 190.70 | Target Achieved |
| 11-12-2020 | Gold | buy | 49010 | 49110 | Target Achieved |
| 11-12-2020 | Gold | buy | 49030 | 49130 | Target Achieved |
| 10-12-2020 | Gold | buy | 49170 | 49270 | Target Achieved |
| 10-12-2020 | Zinc | buy | 219.90 | 220.90 | Target Achieved |
| 10-12-2020 | Crude Oil | buy | 3310 | 3340 | Target Achieved |
| 09-12-2020 | Gold | buy | 49720 | 49820 | Target Achieved |
| 09-12-2020 | Crude Oil | buy | 3365 | 3395 | Target Achieved |
| 09-12-2020 | Zinc | buy | 220.20 | 221.20 | Target Achieved |
| 08-12-2020 | Crude Oil | buy | 3340 | 3370 | Target Achieved |
| 07-12-2020 | Gold | sell | 49180 | 49090 | Target Achieved |
| 07-12-2020 | Silver | sell | 63150 | 62800 | Target Achieved |
| 07-12-2020 | Nickel | buy | 1227 | 1231 | Target Achieved |
| 04-12-2020 | Crude Oil | buy | 3418 | 3443 | Target Achieved |
| 04-12-2020 | Natural Gas | sell | 186 | 183 | Target Achieved |
| 03-12-2020 | Gold | buy | 49180 | 49280 | Target Achieved |
| 03-12-2020 | Crude Oil | buy | 3335 | 3365 | Target Achieved |
| 03-12-2020 | Copper | buy | 589.90 | 591.90 | Target Achieved |
| 02-12-2020 | Gold | buy | 48530 | 48630 | Target Achieved |
| 02-12-2020 | Copper | buy | 587.30 | 589.30 | Target Achieved |
| 01-12-2020 | Crude Oil | buy | 3315 | 3345 | Target Achieved |
| 01-12-2020 | Gold | buy | 47860 | 47950 | Target Achieved |
| 01-12-2020 | Nickel | buy | 1203 | 1208 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.