| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-11-2020 | Crude Oil | buy | 3350 | 3380 | Target Achieved |
| 30-11-2020 | Nickel | buy | 1127 | 1231 | Target Achieved |
| 27-11-2020 | Zinc | buy | 218.90 | 219.80 | Target Achieved |
| 27-11-2020 | Nickel | sell | 1231 | 1227 | Profit Booked |
| 27-11-2020 | Gold | sell | 48620 | 48530 | Profit Booked |
| 26-11-2020 | Gold | buy | 48650 | 68750 | Target Achieved |
| 26-11-2020 | Nickel | buy | 1205 | 1212 | Target Achieved |
| 26-11-2020 | Copper | sell | 566.50 | 564 | Target Achieved |
| 25-11-2020 | Silver | buy | 59900 | 60200 | Target Achieved |
| 25-11-2020 | Zinc | sell | 217.10 | 216.10 | Target Achieved |
| 25-11-2020 | Natural Gas | sell | 213.50 | 211.50 | Target Achieved |
| 24-11-2020 | Gold | sell | 49040 | 48950 | Target Achieved |
| 24-11-2020 | Zinc | sell | 218 | 217.10 | Target Achieved |
| 24-11-2020 | Crude Oil | buy | 3250 | 3280 | Target Achieved |
| 23-11-2020 | Gold | sell | 50120 | 50030 | Target Achieved |
| 23-11-2020 | Nickel | sell | 1209 | 1205 | Target Achieved |
| 23-11-2020 | Natural Gas | sell | 201 | 207.50 | Target Achieved |
| 20-11-2020 | Gold | sell | 50080 | 49980 | Target Achieved |
| 20-11-2020 | Copper | buy | 548 | 550 | Target Achieved |
| 20-11-2020 | Nickel | buy | 1196 | 1198 | Target Achieved |
| 19-11-2020 | Gold | buy | 50000 | 50100 | Target Achieved |
| 19-11-2020 | Copper | buy | 541 | 543 | Target Achieved |
| 19-11-2020 | Crude Oil | buy | 3080 | 3107 | Target Achieved |
| 18-11-2020 | Gold | buy | 50350 | 50500 | Target Achieved |
| 18-11-2020 | Crude Oil | buy | 3070 | 3098 | Target Achieved |
| 18-11-2020 | Copper | buy | 544.50 | 516.50 | Target Achieved |
| 17-11-2020 | Gold | buy | 50750 | 50850 | Target Achieved |
| 17-11-2020 | Natural Gas | buy | 201.50 | 203.50 | Target Achieved |
| 17-11-2020 | Gold | buy | 50800 | 50920 | Target Achieved |
| 16-11-2020 | Gold | buy | 50450 | 50550 | Target Achieved |
| 16-11-2020 | Copper | buy | 549 | 551 | Target Achieved |
| 16-11-2020 | Crude Oil | buy | 3105 | 31130 | Target Achieved |
| 13-11-2020 | Gold | buy | 50710 | 50810 | Target Achieved |
| 13-11-2020 | Copper | buy | 536.30 | 538..30 | Target Achieved |
| 13-11-2020 | Natural Gas | buy | 222 | 224 | Target Achieved |
| 12-11-2020 | Gold | buy | 50260 | 50400 | Target Achieved |
| 12-11-2020 | Silver | buy | 62450 | 62800 | Target Achieved |
| 12-11-2020 | Crude Oil | buy | 3080 | 3110 | Target Achieved |
| 11-11-2020 | Gold | buy | 50550 | 50650 | Target Achieved |
| 11-11-2020 | Crude Oil | buy | 3100 | 3130 | Target Achieved |
| 11-11-2020 | Copper | buy | 536.50 | 538.50 | Target Achieved |
| 09-11-2020 | Gold | buy | 52270 | 52370 | Target Achieved |
| 09-11-2020 | Crude Oil | buy | 2820 | 2847 | Target Achieved |
| 09-11-2020 | Copper | buy | 536 | 538 | Target Achieved |
| 06-11-2020 | Gold | buy | 52180 | 52280 | Target Achieved |
| 06-11-2020 | Silver | buy | 65100 | 65400 | Target Achieved |
| 06-11-2020 | Silver | buy | 65100 | 65400 | Target Achieved |
| 06-11-2020 | Crude Oil | buy | 2815 | 2845 | Target Achieved |
| 05-11-2020 | Gold | buy | 51230 | 51350 | Target Achieved |
| 05-11-2020 | Crude Oil | buy | 2885 | 2915 | Target Achieved |
| 05-11-2020 | Silver | buy | 62300 | 62650 | Target Achieved |
| 04-11-2020 | Gold | buy | 51170 | 51270 | Target Achieved |
| 04-11-2020 | Crude Oil | buy | 2830 | 2870 | Target Achieved |
| 04-11-2020 | Silver | buy | 61200 | 61600 | Target Achieved |
| 03-11-2020 | Gold | buy | 50970 | 51027 | Target Achieved |
| 03-11-2020 | Crude Oil | buy | 2770 | 2800 | Target Achieved |
| 03-11-2020 | Silver | buy | 62200 | 62550 | Target Achieved |
| 02-11-2020 | Gold | buy | 50710 | 50810 | Target Achieved |
| 02-11-2020 | Gold | buy | 50800 | 50900 | Target Achieved |
| 02-11-2020 | Silver | buy | 61550 | 61950 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.