| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-09-2020 | Gold | buy | 50500 | 50597 | Target Achieved |
| 30-09-2020 | Natural Gas | sell | 183 | 181 | Target Achieved |
| 30-09-2020 | Zinc | sell | 192.20 | 191.30 | Profit Booked |
| 29-09-2020 | Gold | buy | 50290 | 50407 | Target Achieved |
| 29-09-2020 | Crude Oil | sell | 2955 | 2928 | Target Achieved |
| 29-09-2020 | Natural Gas | sell | 201.30 | 199.30 | Target Achieved |
| 28-09-2020 | Gold | sell | 49900 | 49755 | Target Achieved |
| 28-09-2020 | Copper | sell | 519.80 | 517.80 | Target Achieved |
| 28-09-2020 | Crude Oil | buy | 2983 | 3010 | Profit Booked |
| 25-09-2020 | Gold | sell | 49620 | 49675 | Target Achieved |
| 25-09-2020 | Natural Gas | buy | 212.70 | 215.30 | Target Achieved |
| 25-09-2020 | Copper | sell | 515.60 | 513.50 | Target Achieved |
| 24-09-2020 | Silver | sell | 56990 | 56496 | Target Achieved |
| 24-09-2020 | Copper | sell | 515 | 512.70 | Target Achieved |
| 24-09-2020 | Natural Gas | buy | 164.80 | 167 | Target Achieved |
| 23-09-2020 | Gold | sell | 50000 | 49855 | Target Achieved |
| 23-09-2020 | Gold | sell | 50050 | 49905 | Target Achieved |
| 23-09-2020 | Copper | sell | 528.20 | 526.20 | Target Achieved |
| 22-09-2020 | Silver | sell | 60570 | 60077 | Target Achieved |
| 22-09-2020 | Crude Oil | sell | 2942 | 2915 | Target Achieved |
| 22-09-2020 | Natural Gas | sell | 137.80 | 135.80 | Target Achieved |
| 21-09-2020 | Gold | sell | 51170 | 51023 | Target Achieved |
| 21-09-2020 | Crude Oil | sell | 2960 | 2933 | Target Achieved |
| 21-09-2020 | Copper | sell | 534 | 532 | Target Achieved |
| 18-09-2020 | Gold | buy | 51580 | 51727 | Target Achieved |
| 18-09-2020 | Copper | buy | 532 | 534.70 | Target Achieved |
| 17-09-2020 | Gold | sell | 51460 | 51313 | Target Achieved |
| 17-09-2020 | Silver | sell | 67850 | 67355 | Target Achieved |
| 16-09-2020 | Gold | buy | 51955 | 52100 | Target Achieved |
| 16-09-2020 | Crude Oil | buy | 2892 | 2920 | Target Achieved |
| 16-09-2020 | Natural Gas | sell | 171.80 | 169.80 | Target Achieved |
| 15-09-2020 | Crude Oil | sell | 2790 | 2763 | Target Achieved |
| 15-09-2020 | Natural Gas | sell | 172.50 | 170.50 | Target Achieved |
| 15-09-2020 | Copper | buy | 530.20 | 532.70 | Target Achieved |
| 14-09-2020 | Crude Oil | sell | 2760 | 2730 | Target Achieved |
| 14-09-2020 | Natural Gas | buy | 172.50 | 174.50 | Target Achieved |
| 14-09-2020 | Copper | buy | 525.30 | 257.60 | Target Achieved |
| 11-09-2020 | Crude Oil | sell | 2750 | 2723 | Target Achieved |
| 11-09-2020 | Natural Gas | sell | 170.20 | 168.20 | Target Achieved |
| 11-09-2020 | Gold | buy | 51460 | 51703 | Profit Booked |
| 10-09-2020 | Gold | buy | 51440 | 51686 | Target Achieved |
| 10-09-2020 | Gold | buy | 51500 | 51744 | Target Achieved |
| 10-09-2020 | Crude Oil | sell | 2765 | 2738 | Target Achieved |
| 09-09-2020 | Gold | buy | 51120 | 51366 | Target Achieved |
| 09-09-2020 | Gold | buy | 51480 | 51416 | Target Achieved |
| 09-09-2020 | Crude Oil | sell | 2760 | 2733 | Target Achieved |
| 08-09-2020 | Crude Oil | sell | 2785 | 2758 | Target Achieved |
| 08-09-2020 | Zinc | sell | 191 | 190.10 | Target Achieved |
| 08-09-2020 | Copper | sell | 523.20 | 521 | Target Achieved |
| 07-09-2020 | Copper | buy | 526.30 | 528.30 | Target Achieved |
| 07-09-2020 | Natural Gas | sell | 186.50 | 184.50 | Target Achieved |
| 04-09-2020 | Gold | sell | 50860 | 50566 | Target Achieved |
| 04-09-2020 | Gold | sell | 50960 | 50666 | Target Achieved |
| 04-09-2020 | Crude Oil | sell | 2998 | 2961 | Target Achieved |
| 03-09-2020 | Gold | sell | 50950 | 50655 | Target Achieved |
| 03-09-2020 | Gold | sell | 51000 | 50707 | Target Achieved |
| 03-09-2020 | Crude Oil | sell | 3020 | 2975 | Target Achieved |
| 02-09-2020 | Gold | sell | 51430 | 51136 | Target Achieved |
| 02-09-2020 | Gold | sell | 51500 | 51207 | Target Achieved |
| 02-09-2020 | Crude Oil | sell | 3145 | 3118 | Target Achieved |
| 01-09-2020 | Crude Oil | sell | 3155 | 3139 | Profit Booked |
| 01-09-2020 | Natural Gas | sell | 194.70 | 192.20 | Target Achieved |
| 01-09-2020 | Copper | buy | 526.50 | 528.85 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.