| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-04-2020 | Gold | sell | 45680 | 45585 | Target Achieved |
| 30-04-2020 | Gold | sell | 45710 | 45577 | Target Achieved |
| 29-04-2020 | Crude Oil | buy | 1055 | 1100 | Target Achieved |
| 29-04-2020 | Natural Gas | sell | 147.80 | 145.80 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 825 | 798 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 900 | 878 | Target Achieved |
| 27-04-2020 | Gold | sell | 46460 | 46365 | Target Achieved |
| 27-04-2020 | Silver | sell | 42080 | 41799 | Target Achieved |
| 24-04-2020 | Silver | sell | 42120 | 41855 | Target Achieved |
| 24-04-2020 | Nickel | sell | 932 | 927.20 | Target Achieved |
| 23-04-2020 | Crude Oil | sell | 1155 | 1128 | Target Achieved |
| 23-04-2020 | Natural Gas | sell | 147.50 | 145.50 | Target Achieved |
| 22-04-2020 | Nickel | sell | 923 | 917.30 | Target Achieved |
| 22-04-2020 | Zinc | sell | 146.90 | 146 | Target Achieved |
| 21-04-2020 | Copper | sell | 386.70 | 384.70 | Target Achieved |
| 21-04-2020 | Zinc | sell | 148. | 147.10 | Target Achieved |
| 20-04-2020 | Gold | sell | 45520 | 45425 | Target Achieved |
| 20-04-2020 | Gold | sell | 45450 | 45335 | Target Achieved |
| 17-04-2020 | Gold | buy | 45910 | 46005 | Target Achieved |
| 17-04-2020 | Crude Oil | sell | 1500 | 1478 | Target Achieved |
| 16-04-2020 | Gold | buy | 46920 | 47015 | Target Achieved |
| 16-04-2020 | Crude Oil | buy | 1552 | 1525 | Profit Booked |
| 15-04-2020 | Gold | buy | 46220 | 46315 | Target Achieved |
| 15-04-2020 | Silver | buy | 43550 | 43821 | Target Achieved |
| 13-04-2020 | Gold | sell | 1811 | 1784 | Target Achieved |
| 13-04-2020 | Natural Gas | sell | 136.30 | 134.90 | Profit Booked |
| 09-04-2020 | Natural Gas | buy | 138.80 | 140.10 | Profit Booked |
| 09-04-2020 | Natural Gas | sell | 138.30 | 136.10 | Target Achieved |
| 08-04-2020 | Gold | buy | 44810 | 44944 | Target Achieved |
| 08-04-2020 | Silver | buy | 42850 | 43133 | Target Achieved |
| 07-04-2020 | Gold | buy | 44840 | 44998 | Target Achieved |
| 07-04-2020 | Silver | buy | 43600 | 43877 | Target Achieved |
| 03-04-2020 | Crude Oil | buy | 1835 | 1863 | Target Achieved |
| 03-04-2020 | Zinc | buy | 146.50 | 147.40 | Target Achieved |
| 01-04-2020 | Zinc | buy | 144 | 144.90 | Target Achieved |
| 01-04-2020 | Copper | buy | 375.20 | 377.20 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.