| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-03-2020 | Gold | sell | 43360 | 43265 | Target Achieved |
| 31-03-2020 | Silver | sell | 40000 | 39721 | Target Achieved |
| 30-03-2020 | Gold | buy | 43180 | 43275 | Target Achieved |
| 30-03-2020 | Gold | buy | 43230 | 43325 | Target Achieved |
| 27-03-2020 | Crude Oil | sell | 1783 | 1756 | Target Achieved |
| 27-03-2020 | Crude Oil | sell | 1715 | 1688 | Target Achieved |
| 26-03-2020 | Crude Oil | sell | 1875 | 1847 | Target Achieved |
| 26-03-2020 | Natural Gas | sell | 133.50 | 131.50 | Target Achieved |
| 25-03-2020 | Crude Oil | sell | 1965 | 1938 | Target Achieved |
| 25-03-2020 | Crude Oil | sell | 1895 | 1868 | Target Achieved |
| 24-03-2020 | Gold | sell | 40830 | 40735 | Target Achieved |
| 24-03-2020 | Gold | buy | 41520 | 41615 | Target Achieved |
| 23-03-2020 | Gold | sell | 40530 | 40435 | Target Achieved |
| 23-03-2020 | Silver | sell | 36030 | 35744 | Target Achieved |
| 20-03-2020 | Gold | sell | 40410 | 40315 | Target Achieved |
| 20-03-2020 | Silver | sell | 36030 | 35544 | Target Achieved |
| 19-03-2020 | Crude Oil | sell | 1820 | 1793 | Target Achieved |
| 19-03-2020 | Natural Gas | sell | 125 | 123 | Target Achieved |
| 18-03-2020 | Zinc | sell | 142.90 | 142 | Target Achieved |
| 18-03-2020 | Nickel | sell | 871.50 | 863.50 | Target Achieved |
| 17-03-2020 | Gold | sell | 38820 | 38725 | Profit Booked |
| 17-03-2020 | Gold | sell | 38830 | 38735 | Target Achieved |
| 16-03-2020 | Crude Oil | sell | 2290 | 2263 | Target Achieved |
| 16-03-2020 | Natural Gas | sell | 137.80 | 135.80 | Target Achieved |
| 13-03-2020 | Gold | sell | 41830 | 41735 | Target Achieved |
| 13-03-2020 | Silver | sell | 43220 | 42944 | Target Achieved |
| 12-03-2020 | Gold | buy | 43400 | 43495 | Target Achieved |
| 12-03-2020 | Silver | sell | 44520 | 44266 | Target Achieved |
| 11-03-2020 | Gold | buy | 46638 | 43733 | Target Achieved |
| 11-03-2020 | Zinc | sell | 155.70 | 154.80 | Target Achieved |
| 10-03-2020 | Gold | sell | 43810 | 43716 | Target Achieved |
| 10-03-2020 | Silver | sell | 46400 | 46127 | Target Achieved |
| 06-03-2020 | Gold | buy | 44750 | 44944 | Target Achieved |
| 06-03-2020 | Crude Oil | sell | 3363 | 3336 | Target Achieved |
| 05-03-2020 | Copper | buy | 428.70 | 430.70 | Target Achieved |
| 05-03-2020 | Nickel | buy | 943.50 | 948.70 | Target Achieved |
| 04-03-2020 | Gold | buy | 43440 | 43535 | Target Achieved |
| 04-03-2020 | Natural Gas | buy | 133 | 135 | Target Achieved |
| 03-03-2020 | Gold | sell | 42210 | 42115 | Profit Booked |
| 03-03-2020 | Zinc | sell | 157.20 | 156.20 | Target Achieved |
| 02-03-2020 | Gold | buy | 42080 | 42175 | Target Achieved |
| 02-03-2020 | Crude Oil | sell | 3317 | 3289 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.