| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-02-2020 | Gold | sell | 42490 | 42395 | Target Achieved |
| 28-02-2020 | Silver | sell | 45850 | 45590 | Target Achieved |
| 27-02-2020 | Gold | buy | 42590 | 42685 | Target Achieved |
| 27-02-2020 | Silver | buy | 46590 | 47221 | Profit Booked |
| 26-02-2020 | Natural Gas | buy | 134 | 136 | Target Achieved |
| 26-02-2020 | Silver | buy | 47050 | 47313 | Target Achieved |
| 25-02-2020 | Gold | sell | 42600 | 42505 | Target Achieved |
| 25-02-2020 | Silver | sell | 48010 | 47741 | Target Achieved |
| 24-02-2020 | Crude Oil | sell | 3730 | 3703 | Target Achieved |
| 24-02-2020 | Gold | buy | 43460 | 43555 | Target Achieved |
| 21-02-2020 | Crude Oil | sell | 3827 | 3800 | Target Achieved |
| 21-02-2020 | Gold | buy | 42480 | 42576 | Target Achieved |
| 20-02-2020 | Crude Oil | buy | 3852 | 3579 | Target Achieved |
| 20-02-2020 | Gold | buy | 41570 | 41666 | Target Achieved |
| 20-02-2020 | Silver | buy | 47560 | 47821 | Target Achieved |
| 19-02-2020 | Gold | buy | 41510 | 41605 | Target Achieved |
| 19-02-2020 | Nickel | sell | 943 | 937.30 | Target Achieved |
| 18-02-2020 | Crude Oil | sell | 3658 | 3631 | Target Achieved |
| 18-02-2020 | Gold | buy | 41060 | 41154 | Target Achieved |
| 17-02-2020 | Crude Oil | buy | 3715 | 3742 | Target Achieved |
| 17-02-2020 | Natural Gas | buy | 135.30 | 137.30 | Target Achieved |
| 14-02-2020 | Crude Oil | buy | 3675 | 3702 | Target Achieved |
| 14-02-2020 | Silver | sell | 46000 | 45721 | Exit |
| 13-02-2020 | Crude Oil | buy | 3668 | 3590 | Target Achieved |
| 13-02-2020 | Natural Gas | buy | 131.50 | 133.50 | Profit Booked |
| 13-02-2020 | Gold | buy | 40650 | 40744 | Profit Booked |
| 12-02-2020 | Copper | buy | 433.50 | 435.50 | Target Achieved |
| 12-02-2020 | Natural Gas | buy | 129.70 | 131.70 | Profit Booked |
| 12-02-2020 | Nickel | buy | 945.50 | 951.50 | Target Achieved |
| 11-02-2020 | Gold | sell | 40460 | 40365 | Target Achieved |
| 11-02-2020 | Copper | sell | 432.40 | 430.40 | Profit Booked |
| 11-02-2020 | Nickel | sell | 955.50 | 948.70 | Profit Booked |
| 10-02-2020 | Gold | buy | 40610 | 40705 | Target Achieved |
| 10-02-2020 | Nickel | sell | 947.50 | 941 | Target Achieved |
| 10-02-2020 | Copper | sell | 431 | 429 | Target Achieved |
| 07-02-2020 | Gold | buy | 40360 | 40455 | Target Achieved |
| 07-02-2020 | Nickel | sell | 956.50 | 951.50 | Target Achieved |
| 07-02-2020 | Natural Gas | buy | 133 | 135 | Target Achieved |
| 06-02-2020 | Gold | buy | 40220 | 40335 | Target Achieved |
| 06-02-2020 | Natural Gas | buy | 133.20 | 135.20 | Target Achieved |
| 06-02-2020 | Nickel | buy | 962 | 968 | Target Achieved |
| 05-02-2020 | Gold | buy | 40200 | 40280 | Target Achieved |
| 05-02-2020 | Nickel | buy | 960 | 954 | Target Achieved |
| 05-02-2020 | Crude Oil | buy | 3660 | 3688 | Target Achieved |
| 04-02-2020 | Gold | sell | 40650 | 40530 | Profit Booked |
| 04-02-2020 | Natural Gas | buy | 130.50 | 132.50 | Target Achieved |
| 03-02-2020 | Gold | sell | 40870 | 40750 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.