| Date | Commodity | Buy/Sell | Price | Target | Result |
| 26-04-2019 | Crude Oil | sell | 4503 | 4477 | Target Achieved |
| 25-04-2019 | Crude Oil | sell | 4663 | 4636 | Target Achieved |
| 25-04-2019 | Crude Oil | sell | 4663 | 4636 | Target Achieved |
| 25-04-2019 | Crude Oil | sell | 4663 | 4636 | Target Achieved |
| 18-04-2019 | Crude Oil | sell | 4468 | 4441 | Target Achieved |
| 11-04-2019 | Gold | sell | 32065 | 31970 | Target Achieved |
| 11-04-2019 | Copper | sell | 444.20 | 442.20 | Target Achieved |
| 11-04-2019 | Crude Oil | sell | 4420 | 4393 | Target Achieved |
| 10-04-2019 | Gold | sell | 32210 | 32115 | Target Achieved |
| 10-04-2019 | Zinc | sell | 224.50 | 223.70 | Target Achieved |
| 08-04-2019 | Silver | buy | 37770 | 38023 | Target Achieved |
| 08-04-2019 | Crude Oil | buy | 4415 | 4441 | Target Achieved |
| 05-04-2019 | Gold | sell | 31840 | 31745 | Target Achieved |
| 05-04-2019 | Crude Oil | buy | 4325 | 4352 | Target Achieved |
| 03-04-2019 | Natural Gas | sell | 186.20 | 184.20 | Target Achieved |
| 03-04-2019 | Zinc | buy | 223 | 223.80 | Target Achieved |
| 02-04-2019 | Natural Gas | sell | 187.50 | 185.50 | Target Achieved |
| 02-04-2019 | Copper | sell | 445.50 | 443.50 | Target Achieved |
| 01-04-2019 | Crude Oil | buy | 4205 | 4235 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.