| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-12-2020 | Crude Oil | buy | 3550 | 3578 | Target Achieved |
| 24-12-2020 | Crude Oil | sell | 3580 | 3545 | Target Achieved |
| 23-12-2020 | Crude Oil | buy | 3475 | 3505 | Profit Booked |
| 22-12-2020 | Crude Oil | buy | 3475 | 3505 | Target Achieved |
| 21-12-2020 | Crude Oil | buy | 3530 | 3560 | StopLoss |
| 16-12-2020 | Crude Oil | buy | 3495 | 3525 | Target Achieved |
| 14-12-2020 | Crude Oil | buy | 3448 | 3475 | Target Achieved |
| 10-12-2020 | Crude Oil | buy | 3310 | 3340 | Target Achieved |
| 09-12-2020 | Crude Oil | buy | 3365 | 3395 | Target Achieved |
| 08-12-2020 | Crude Oil | buy | 3340 | 3370 | Target Achieved |
| 07-12-2020 | Crude Oil | buy | 3390 | 3420 | Profit Booked |
| 07-12-2020 | Crude Oil | buy | 3400 | 3430 | Exit |
| 04-12-2020 | Crude Oil | buy | 3418 | 3443 | Target Achieved |
| 03-12-2020 | Crude Oil | buy | 3335 | 3365 | Target Achieved |
| 02-12-2020 | Crude Oil | buy | 3260 | 3290 | Target Achieved |
| 02-12-2020 | Crude Oil | buy | 3260 | 3280 | Target Achieved |
| 01-12-2020 | Crude Oil | buy | 3315 | 3345 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.