| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-08-2020 | Crude Oil | buy | 3155 | 3195 | Profit Booked |
| 27-08-2020 | Crude Oil | sell | 3200 | 3173 | Target Achieved |
| 26-08-2020 | Crude Oil | buy | 3230 | 3257 | Target Achieved |
| 25-08-2020 | Crude Oil | buy | 3170 | 3197 | Target Achieved |
| 24-08-2020 | Crude Oil | buy | 3175 | 3207 | StopLoss |
| 21-08-2020 | Crude Oil | sell | 3163 | 3136 | Target Achieved |
| 19-08-2020 | Crude Oil | buy | 3208 | 3235 | Target Achieved |
| 18-08-2020 | Crude Oil | buy | 3200 | 3223 | Profit Booked |
| 17-08-2020 | Crude Oil | buy | 3168 | 3195 | Target Achieved |
| 13-08-2020 | Crude Oil | buy | 3193 | 3220 | StopLoss |
| 12-08-2020 | Crude Oil | buy | 3150 | 3177 | Target Achieved |
| 11-08-2020 | Crude Oil | buy | 3180 | 3204 | Profit Booked |
| 10-08-2020 | Crude Oil | buy | 3140 | 3167 | Target Achieved |
| 06-08-2020 | Crude Oil | buy | 3150 | 3177 | Target Achieved |
| 05-08-2020 | Crude Oil | buy | 3052 | 3079 | Target Achieved |
| 04-08-2020 | Crude Oil | buy | 3050 | 3077 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.