| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-02-2020 | Crude Oil | buy | 3312 | 3340 | Target Achieved |
| 27-02-2020 | Crude Oil | sell | 3460 | 3433 | Target Achieved |
| 26-02-2020 | Crude Oil | sell | 3550 | 3523 | Profit Booked |
| 26-02-2020 | Crude Oil | sell | 3585 | 3558 | StopLoss |
| 25-02-2020 | Crude Oil | sell | 3677 | 3650 | Target Achieved |
| 24-02-2020 | Crude Oil | sell | 3730 | 3703 | Target Achieved |
| 21-02-2020 | Crude Oil | sell | 3827 | 3800 | Target Achieved |
| 20-02-2020 | Crude Oil | buy | 3852 | 3879 | Target Achieved |
| 19-02-2020 | Crude Oil | buy | 3800 | 3827 | Target Achieved |
| 18-02-2020 | Crude Oil | sell | 3658 | 3631 | Target Achieved |
| 17-02-2020 | Crude Oil | buy | 3715 | 3742 | Target Achieved |
| 14-02-2020 | Crude Oil | buy | 3675 | 3702 | Target Achieved |
| 13-02-2020 | Crude Oil | sell | 3635 | 3608 | StopLoss |
| 13-02-2020 | Crude Oil | buy | 3668 | 3608 | Target Achieved |
| 12-02-2020 | Crude Oil | buy | 3615 | 3642 | Target Achieved |
| 11-02-2020 | Crude Oil | buy | 3575 | 3603 | Target Achieved |
| 10-02-2020 | Crude Oil | sell | 3585 | 3558 | Target Achieved |
| 07-02-2020 | Crude Oil | sell | 3640 | 3613 | Target Achieved |
| 06-02-2020 | Crude Oil | buy | 3690 | 37.20 | StopLoss |
| 05-02-2020 | Crude Oil | buy | 3660 | 3688 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.