| Date | Commodity | Buy/Sell | Price | Target | Result |
| 27-06-2019 | Crude Oil | sell | 4093 | 4066 | Target Achieved |
| 26-06-2019 | Crude Oil | buy | 4100 | 4127 | Target Achieved |
| 25-06-2019 | Crude Oil | buy | 4028 | 4056 | Target Achieved |
| 20-06-2019 | Crude Oil | buy | 3900 | 3927 | Target Achieved |
| 19-06-2019 | Crude Oil | buy | 3750 | 3778 | Target Achieved |
| 18-06-2019 | Crude Oil | buy | 3630 | 3657 | Target Achieved |
| 13-06-2019 | Crude Oil | buy | 3672 | 3699 | Target Achieved |
| 12-06-2019 | Crude Oil | sell | 3622 | 3593 | Target Achieved |
| 12-06-2019 | Crude Oil | sell | 3600 | 3574 | StopLoss |
| 11-06-2019 | Crude Oil | sell | 3735 | 3708 | Target Achieved |
| 10-06-2019 | Crude Oil | buy | 3765 | 3792 | Target Achieved |
| 03-06-2019 | Crude Oil | buy | 3750 | 3778 | Profit Booked |
| 03-06-2019 | Crude Oil | sell | 3750 | 3723 | StopLoss |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.