| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-02-2019 | Crude Oil | buy | 4055 | 4085 | Profit Booked |
| 27-02-2019 | Crude Oil | buy | 4070 | 4100 | Profit Booked |
| 26-02-2019 | Crude Oil | buy | 3970 | 3999 | Profit Booked |
| 25-02-2019 | Crude Oil | buy | 4080 | 4109 | StopLoss |
| 22-02-2019 | Crude Oil | buy | 4105 | 4131 | Profit Booked |
| 21-02-2019 | Crude Oil | buy | 4055 | 4084 | Profit Booked |
| 20-02-2019 | Crude Oil | buy | 4013 | 4042 | Target Achieved |
| 19-02-2019 | Crude Oil | buy | 4056 | 4085 | StopLoss |
| 18-02-2019 | Crude Oil | sell | 4003 | 3974 | Target Achieved |
| 15-02-2019 | Crude Oil | buy | 3910 | 3939 | Target Achieved |
| 13-02-2019 | Crude Oil | sell | 3816 | 3786 | Target Achieved |
| 13-02-2019 | Crude Oil | sell | 3782 | 3753 | StopLoss |
| 12-02-2019 | Crude Oil | buy | 3771 | 3800 | Target Achieved |
| 11-02-2019 | Crude Oil | sell | 3697 | 3775 | Target Achieved |
| 11-02-2019 | Crude Oil | buy | 3732 | 3760 | StopLoss |
| 08-02-2019 | Crude Oil | sell | 3770 | 3741 | Target Achieved |
| 07-02-2019 | Crude Oil | sell | 3835 | 3805 | Target Achieved |
| 06-02-2019 | Crude Oil | buy | 3841 | 3870 | StopLoss |
| 05-02-2019 | Crude Oil | sell | 3905 | 3876 | Target Achieved |
| 04-02-2019 | Crude Oil | buy | 3967 | 3937 | StopLoss |
| 01-02-2019 | Crude Oil | buy | 3884 | 3913 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.