| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-02-2018 | Crude Oil | sell | 4085 | 4060 | Target Achieved |
| 28-02-2018 | Crude Oil | sell | 4105 | 4075 | StopLoss |
| 27-02-2018 | Crude Oil | buy | 4140 | 4170 | Profit Booked |
| 26-02-2018 | Crude Oil | sell | 4125 | 4095 | Target Achieved |
| 23-02-2018 | Crude Oil | buy | 4059 | 4089 | Target Achieved |
| 23-02-2018 | Crude Oil | buy | 4059 | 4089 | Target Achieved |
| 22-02-2018 | Crude Oil | buy | 3990 | 4020 | Target Achieved |
| 22-02-2018 | Crude Oil | buy | 4080 | 4110 | Profit Booked |
| 20-02-2018 | Crude Oil | sell | 4030 | 4000 | Profit Booked |
| 19-02-2018 | Crude Oil | buy | 4025 | 4055 | Profit Booked |
| 16-02-2018 | Crude Oil | buy | 3941 | 3912 | Profit Booked |
| 15-02-2018 | Crude Oil | sell | 3865 | 3835 | Target Achieved |
| 15-02-2018 | Crude Oil | buy | 3919 | 3949 | StopLoss |
| 14-02-2018 | Crude Oil | sell | 3780 | 3750 | Target Achieved |
| 13-02-2018 | Crude Oil | sell | 3800 | 3770 | Target Achieved |
| 12-02-2018 | Crude Oil | buy | 3850 | 3880 | Target Achieved |
| 09-02-2018 | Crude Oil | sell | 3910 | 3880 | Target Achieved |
| 08-02-2018 | Crude Oil | sell | 3985 | 3955 | Target Achieved |
| 08-02-2018 | Crude Oil | sell | 3985 | 3955 | Target Achieved |
| 08-02-2018 | Crude Oil | sell | 3947 | 3917 | Profit Booked |
| 08-02-2018 | Crude Oil | sell | 3947 | 3917 | Profit Booked |
| 07-02-2018 | Crude Oil | buy | 4065 | 4095 | Target Achieved |
| 06-02-2018 | Crude Oil | sell | 4099 | 4070 | Target Achieved |
| 02-02-2018 | Crude Oil | buy | 4225 | 4195 | Target Achieved |
| 01-02-2018 | Crude Oil | sell | 4171 | 4141 | StopLoss |
| 01-02-2018 | Crude Oil | buy | 4193 | 4223 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.