| Date | Commodity | Buy/Sell | Price | Target | Result |
| 14-12-2018 | Crude Oil | sell | 3730 | 3701 | Target Achieved |
| 29-12-2017 | Crude Oil | buy | 3838 | 3868 | Profit Booked |
| 28-12-2017 | Crude Oil | sell | 3837 | 3807 | Target Achieved |
| 28-12-2017 | Crude Oil | sell | 3820 | 3790 | Profit Booked |
| 27-12-2017 | Crude Oil | sell | 3825 | 3795 | Profit Booked |
| 26-12-2017 | Crude Oil | buy | 3795 | 3825 | Target Achieved |
| 26-12-2017 | Crude Oil | sell | 3751 | 3721 | StopLoss |
| 22-12-2017 | Crude Oil | sell | 3720 | 3690 | Exit |
| 21-12-2017 | Crude Oil | sell | 3720 | 3690 | Profit Booked |
| 20-12-2017 | Crude Oil | sell | 3710 | 3680 | Profit Booked |
| 19-12-2017 | Crude Oil | buy | 3690 | 3720 | Exit |
| 18-12-2017 | Crude Oil | sell | 3715 | 3685 | Target Achieved |
| 15-12-2017 | Crude Oil | sell | 3680 | 3650 | Target Achieved |
| 14-12-2017 | Crude Oil | buy | 3635 | 3665 | Profit Booked |
| 13-12-2017 | Crude Oil | sell | 3700 | 3670 | Target Achieved |
| 12-12-2017 | Crude Oil | sell | 3730 | 3700 | Target Achieved |
| 12-12-2017 | Crude Oil | buy | 3760 | 3790 | Profit Booked |
| 11-12-2017 | Crude Oil | sell | 3677 | 3647 | StopLoss |
| 08-12-2017 | Crude Oil | sell | 3700 | 3670 | Target Achieved |
| 08-12-2017 | Crude Oil | sell | 3683 | 3653 | StopLoss |
| 07-12-2017 | Crude Oil | sell | 3635 | 3605 | Profit Booked |
| 06-12-2017 | Crude Oil | sell | 3700 | 3670 | Target Achieved |
| 05-12-2017 | Crude Oil | buy | 3684 | 3714 | Target Achieved |
| 04-12-2017 | Crude Oil | buy | 3730 | 3700 | Profit Booked |
| 01-12-2017 | Crude Oil | buy | 3728 | 3758 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.