| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-10-2016 | Crude Oil | sell | 3310 | 3280 | Target Achieved |
| 27-10-2016 | Crude Oil | sell | 3315 | 3285 | Target Achieved |
| 26-10-2016 | Crude Oil | buy | 3300 | 3330 | Target Achieved |
| 24-10-2016 | Crude Oil | sell | 3407 | 3377 | Target Achieved |
| 21-10-2016 | Crude Oil | sell | 3420 | 3390 | Target Achieved |
| 20-10-2016 | Crude Oil | sell | 3407 | 3377 | Target Achieved |
| 17-10-2016 | Crude Oil | sell | 3360 | 3330 | Target Achieved |
| 13-10-2016 | Crude Oil | buy | 3340 | 3370 | Target Achieved |
| 11-10-2016 | Crude Oil | buy | 3415 | 3445 | Target Achieved |
| 07-10-2016 | Crude Oil | buy | 3345 | 3375 | Target Achieved |
| 06-10-2016 | Crude Oil | buy | 3320 | 3350 | Target Achieved |
| 03-10-2016 | Crude Oil | sell | 3245 | 3215 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.