| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-11-2020 | Crude Oil | buy | 3350 | 3380 | Target Achieved |
| 27-11-2020 | Crude Oil | sell | 3327 | 3397 | StopLoss |
| 27-11-2020 | Crude Oil | buy | 3355 | 3360 | Profit Booked |
| 25-11-2020 | Natural Gas | sell | 213.50 | 211.50 | Target Achieved |
| 24-11-2020 | Crude Oil | buy | 3250 | 3280 | Target Achieved |
| 24-11-2020 | Natural Gas | buy | 210.50 | 212.50 | Target Achieved |
| 23-11-2020 | Natural Gas | sell | 210 | 207.50 | Target Achieved |
| 23-11-2020 | Crude Oil | buy | 3180 | 3210 | Profit Booked |
| 23-11-2020 | Crude Oil | buy | 3180 | 3210 | Target Achieved |
| 20-11-2020 | Natural Gas | buy | 194 | 196 | Target Achieved |
| 20-11-2020 | Crude Oil | sell | 3010 | 3080 | StopLoss |
| 19-11-2020 | Crude Oil | buy | 3080 | 3107 | Target Achieved |
| 19-11-2020 | Crude Oil | buy | 3100 | 3127 | Target Achieved |
| 19-11-2020 | Natural Gas | sell | 203.80 | 201.80 | Target Achieved |
| 18-11-2020 | Crude Oil | buy | 3070 | 3098 | Target Achieved |
| 18-11-2020 | Natural Gas | buy | 200.30 | 202.30 | Target Achieved |
| 17-11-2020 | Natural Gas | buy | 201.50 | 203.50 | Target Achieved |
| 16-11-2020 | Crude Oil | buy | 3105 | 31130 | Target Achieved |
| 13-11-2020 | Crude Oil | buy | 3025 | 3055 | Profit Booked |
| 13-11-2020 | Natural Gas | buy | 222 | 224 | Target Achieved |
| 12-11-2020 | Crude Oil | buy | 3080 | 3110 | Target Achieved |
| 11-11-2020 | Crude Oil | buy | 3100 | 3130 | Target Achieved |
| 10-11-2020 | Crude Oil | buy | 2950 | 2980 | Target Achieved |
| 10-11-2020 | Natural Gas | buy | 215 | 216.50 | Profit Booked |
| 10-11-2020 | Natural Gas | sell | 215.20 | 213.20 | Target Achieved |
| 09-11-2020 | Natural Gas | buy | 211.50 | 213.50 | Target Achieved |
| 09-11-2020 | Crude Oil | buy | 2820 | 2847 | Target Achieved |
| 06-11-2020 | Crude Oil | buy | 2815 | 2845 | Target Achieved |
| 05-11-2020 | Natural Gas | buy | 227 | 229.50 | Target Achieved |
| 05-11-2020 | Crude Oil | buy | 2885 | 2915 | Target Achieved |
| 05-11-2020 | Natural Gas | sell | 227.70 | 225.70 | Target Achieved |
| 04-11-2020 | Crude Oil | buy | 2830 | 2870 | Target Achieved |
| 04-11-2020 | Natural Gas | buy | 228 | 230 | StopLoss |
| 03-11-2020 | Crude Oil | buy | 2770 | 2800 | Target Achieved |
| 03-11-2020 | Natural Gas | sell | 236.50 | 234.50 | Target Achieved |
| 02-11-2020 | Natural Gas | sell | 249 | 247 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.