| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-10-2020 | Crude Oil | sell | 2675 | 2648 | Target Achieved |
| 30-10-2020 | Natural Gas | buy | 248.50 | 249.60 | Profit Booked |
| 30-10-2020 | Natural Gas | buy | 248.50 | 250.50 | StopLoss |
| 29-10-2020 | Crude Oil | sell | 2765 | 2740 | Target Achieved |
| 29-10-2020 | Natural Gas | sell | 244 | 241.50 | Target Achieved |
| 28-10-2020 | Natural Gas | buy | 244 | 246 | Target Achieved |
| 27-10-2020 | Crude Oil | buy | 2875 | 2900 | Target Achieved |
| 27-10-2020 | Natural Gas | sell | 239 | 237 | Target Achieved |
| 26-10-2020 | Natural Gas | buy | 237.20 | 239.20 | Target Achieved |
| 26-10-2020 | Crude Oil | buy | 2880 | 2910 | StopLoss |
| 23-10-2020 | Natural Gas | buy | 216 | 218 | Target Achieved |
| 22-10-2020 | Crude Oil | buy | 2940 | 2967 | Target Achieved |
| 21-10-2020 | Crude Oil | sell | 3045 | 3018 | Target Achieved |
| 21-10-2020 | Natural Gas | buy | 215.50 | 217.50 | Target Achieved |
| 20-10-2020 | Crude Oil | buy | 3015 | 3047 | Target Achieved |
| 20-10-2020 | Natural Gas | buy | 209 | 211 | Target Achieved |
| 19-10-2020 | Crude Oil | buy | 3020 | 3047 | Target Achieved |
| 19-10-2020 | Natural Gas | buy | 196.50 | 198.50 | Target Achieved |
| 16-10-2020 | Crude Oil | buy | 3000 | 3027 | Target Achieved |
| 16-10-2020 | Natural Gas | buy | 203 | 205 | Target Achieved |
| 16-10-2020 | Natural Gas | buy | 205 | 207 | Target Achieved |
| 15-10-2020 | Crude Oil | buy | 2925 | 2953 | Target Achieved |
| 15-10-2020 | Natural Gas | buy | 197 | 199 | Target Achieved |
| 14-10-2020 | Crude Oil | sell | 2935 | 2908 | Profit Booked |
| 14-10-2020 | Natural Gas | sell | 200. | 198 | Target Achieved |
| 14-10-2020 | Crude Oil | sell | 2980 | 3015 | Target Achieved |
| 13-10-2020 | Crude Oil | buy | 2900 | 2927 | Target Achieved |
| 13-10-2020 | Natural Gas | sell | 208 | 206 | Target Achieved |
| 12-10-2020 | Crude Oil | sell | 2940 | 2913 | Target Achieved |
| 12-10-2020 | Natural Gas | buy | 214 | 216 | Profit Booked |
| 12-10-2020 | Natural Gas | buy | 212 | 214 | Target Achieved |
| 09-10-2020 | Crude Oil | sell | 3005 | 2980 | Target Achieved |
| 09-10-2020 | Natural Gas | buy | 195 | 197 | Target Achieved |
| 08-10-2020 | Natural Gas | buy | 190 | 194 | Target Achieved |
| 08-10-2020 | Crude Oil | buy | 3000 | 3030 | Profit Booked |
| 07-10-2020 | Natural Gas | sell | 185.50 | 183.50 | Target Achieved |
| 07-10-2020 | Crude Oil | buy | 2935 | 2965 | StopLoss |
| 06-10-2020 | Crude Oil | buy | 2900 | 2927 | Target Achieved |
| 06-10-2020 | Natural Gas | sell | 196.50 | 194.50 | Target Achieved |
| 05-10-2020 | Crude Oil | buy | 2800 | 2830 | Target Achieved |
| 05-10-2020 | Natural Gas | sell | 186.50 | 184.50 | Target Achieved |
| 01-10-2020 | Natural Gas | buy | 189 | 191 | Profit Booked |
| 01-10-2020 | Natural Gas | sell | 189 | 187 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.