| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-04-2020 | Crude Oil | buy | 1305 | 1337 | Target Achieved |
| 30-04-2020 | Crude Oil | buy | 1315 | 1347 | Target Achieved |
| 30-04-2020 | Natural Gas | sell | 139.50 | 138 | Profit Booked |
| 30-04-2020 | Natural Gas | sell | 142. | 139.60 | Target Achieved |
| 29-04-2020 | Crude Oil | buy | 1055 | 1100 | Target Achieved |
| 29-04-2020 | Natural Gas | sell | 147.80 | 145.80 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 825 | 798 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 900 | 878 | Target Achieved |
| 28-04-2020 | Natural Gas | sell | 146.80 | 144.80 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 900 | 878 | Target Achieved |
| 28-04-2020 | Crude Oil | sell | 900 | 878 | Target Achieved |
| 27-04-2020 | Crude Oil | sell | 1140 | 1113 | Target Achieved |
| 27-04-2020 | Natural Gas | sell | 141.20 | 139.20 | Target Achieved |
| 24-04-2020 | Crude Oil | sell | 1325 | 1298 | Target Achieved |
| 24-04-2020 | Natural Gas | sell | 150.60 | 148.60 | Target Achieved |
| 23-04-2020 | Crude Oil | buy | 1170 | 1202 | Target Achieved |
| 23-04-2020 | Crude Oil | sell | 1155 | 1128 | Target Achieved |
| 23-04-2020 | Natural Gas | sell | 147.50 | 145.50 | Target Achieved |
| 22-04-2020 | Crude Oil | sell | 880 | 853 | Target Achieved |
| 21-04-2020 | Crude Oil | sell | 1642 | 1615 | Target Achieved |
| 21-04-2020 | Natural Gas | sell | 147.20 | 145.20 | Target Achieved |
| 20-04-2020 | Crude Oil | sell | 1823 | 1795 | StopLoss |
| 20-04-2020 | Crude Oil | sell | 1835 | 1807 | Target Achieved |
| 20-04-2020 | Natural Gas | sell | 135 | 133.50 | Profit Booked |
| 17-04-2020 | Crude Oil | sell | 1500 | 1478 | Target Achieved |
| 17-04-2020 | Natural Gas | buy | 131.50 | 133.50 | StopLoss |
| 16-04-2020 | Crude Oil | sell | 1552 | 1525 | Profit Booked |
| 15-04-2020 | Crude Oil | sell | 15701 | 1543 | Target Achieved |
| 15-04-2020 | Natural Gas | sell | 125.70 | 124.10 | Profit Booked |
| 13-04-2020 | Crude Oil | sell | 1811 | 1784 | Target Achieved |
| 13-04-2020 | Natural Gas | sell | 136.30 | 134.90 | Profit Booked |
| 09-04-2020 | Crude Oil | buy | 2015 | 2043 | Target Achieved |
| 09-04-2020 | Natural Gas | buy | 138.80 | 140.10 | Profit Booked |
| 09-04-2020 | Natural Gas | sell | 138.30 | 136.10 | Target Achieved |
| 08-04-2020 | Natural Gas | sell | 144.20 | 144.90 | Profit Booked |
| 08-04-2020 | Crude Oil | sell | 1905 | 1878 | Target Achieved |
| 07-04-2020 | Crude Oil | buy | 2055 | 2082 | Target Achieved |
| 07-04-2020 | Natural Gas | buy | 135.70 | 137.70 | Target Achieved |
| 03-04-2020 | Crude Oil | buy | 1835 | 1863 | Target Achieved |
| 01-04-2020 | Crude Oil | sell | 1585 | 1564 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.