| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-08-2020 | Copper | buy | 525.50 | 528 | Target Achieved |
| 28-08-2020 | Copper | buy | 523.60 | 525.70 | Profit Booked |
| 28-08-2020 | Zinc | buy | 197.20 | 198 | Target Achieved |
| 27-08-2020 | Copper | buy | 518.20 | 520.30 | Target Achieved |
| 26-08-2020 | Copper | buy | 518.20 | 520.20 | Target Achieved |
| 25-08-2020 | Copper | sell | 514 | 512 | Profit Booked |
| 25-08-2020 | Nickel | sell | 1117 | 1112.20 | Profit Booked |
| 24-08-2020 | Copper | buy | 521 | 523 | Target Achieved |
| 21-08-2020 | Nickel | buy | 1103 | 1110.70 | StopLoss |
| 20-08-2020 | Copper | sell | 528.50 | 52710 | Profit Booked |
| 19-08-2020 | Copper | buy | 531 | 533 | Target Achieved |
| 18-08-2020 | Copper | buy | 517.20 | 519.20 | Target Achieved |
| 17-08-2020 | Copper | buy | 513.50 | 515.50 | Target Achieved |
| 14-08-2020 | Copper | buy | 506.70 | 508.70 | Target Achieved |
| 12-08-2020 | Copper | buy | 505.40 | 507.40 | Target Achieved |
| 11-08-2020 | Copper | sell | 509.50 | 507 | Target Achieved |
| 11-08-2020 | Copper | buy | 509.20 | 5011.20 | Exit |
| 10-08-2020 | Copper | buy | 506.10 | 508.80 | Target Achieved |
| 07-08-2020 | Nickel | buy | 1098.50 | 1101.50 | Target Achieved |
| 07-08-2020 | Zinc | buy | 190.90 | 191.70 | Target Achieved |
| 06-08-2020 | Nickel | buy | 1104 | 1107.50 | Target Achieved |
| 06-08-2020 | Copper | buy | 514 | 516 | Target Achieved |
| 05-08-2020 | Copper | buy | 510.80 | 512.80 | Target Achieved |
| 05-08-2020 | Nickel | buy | 1081.30 | 1084.30 | Target Achieved |
| 04-08-2020 | Nickel | buy | 1058.50 | 1062 | Target Achieved |
| 04-08-2020 | Copper | buy | 507 | 509 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.