| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-04-2020 | Zinc | sell | 152.30 | 151.40 | Target Achieved |
| 30-04-2020 | Nickel | sell | 934.70 | 929.70 | Target Achieved |
| 28-04-2020 | Zinc | sell | 147.70 | 149.60 | StopLoss |
| 27-04-2020 | Zinc | sell | 151.50 | 150.60 | Target Achieved |
| 27-04-2020 | Nickel | sell | 954 | 949 | Target Achieved |
| 24-04-2020 | Zinc | sell | 147.70 | 146.80 | Target Achieved |
| 24-04-2020 | Nickel | sell | 932 | 927.20 | Target Achieved |
| 23-04-2020 | Zinc | sell | 149.90 | 149 | Target Achieved |
| 23-04-2020 | Nickel | sell | 932.50 | 927.60 | Target Achieved |
| 22-04-2020 | Zinc | sell | 146.90 | 146 | Target Achieved |
| 22-04-2020 | Nickel | sell | 923 | 917 | Target Achieved |
| 21-04-2020 | Copper | sell | 386.70 | 384.70 | Target Achieved |
| 21-04-2020 | Zinc | sell | 148 | 147.10 | Target Achieved |
| 21-04-2020 | Nickel | sell | 930 | 925.30 | Target Achieved |
| 20-04-2020 | Zinc | sell | 153.40 | 153.40 | Target Achieved |
| 20-04-2020 | Nickel | sell | 952 | 948.20 | Profit Booked |
| 15-04-2020 | Zinc | buy | 151.20 | 152.10 | StopLoss |
| 15-04-2020 | Nickel | buy | 908 | 913 | Profit Booked |
| 13-04-2020 | Zinc | buy | 149.30 | 150.20 | Target Achieved |
| 07-04-2020 | Zinc | buy | 149.30 | 149.90 | Profit Booked |
| 03-04-2020 | Zinc | buy | 146.50 | 147.40 | Target Achieved |
| 03-04-2020 | Copper | buy | 379.20 | 380.80 | Profit Booked |
| 01-04-2020 | Zinc | buy | 144 | 144.90 | Target Achieved |
| 01-04-2020 | Copper | buy | 375.20 | 377.20 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.