| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-03-2020 | Copper | buy | 371.70 | 373.70 | Target Achieved |
| 30-03-2020 | Zinc | buy | 140.40 | 141.30 | Target Achieved |
| 27-03-2020 | Nickel | buy | 861.50 | 867.20 | Target Achieved |
| 26-03-2020 | Nickel | sell | 863.50 | 858.70 | Target Achieved |
| 25-03-2020 | Zinc | sell | 141.90 | 141 | Target Achieved |
| 24-03-2020 | Nickel | sell | 856 | 848.70 | Target Achieved |
| 23-03-2020 | Copper | sell | 356.30 | 354.30 | Target Achieved |
| 20-03-2020 | Copper | buy | 378.50 | 380.50 | StopLoss |
| 19-03-2020 | Zinc | sell | 133.30 | 132.40 | Target Achieved |
| 19-03-2020 | Copper | sell | 361 | 359 | Target Achieved |
| 18-03-2020 | Zinc | sell | 142.90 | 142 | Target Achieved |
| 18-03-2020 | Nickel | sell | 871.50 | 863.50 | Target Achieved |
| 17-03-2020 | Nickel | sell | 890 | 883 | Profit Booked |
| 16-03-2020 | Nickel | sell | 906.50 | 900.50 | Target Achieved |
| 13-03-2020 | Copper | buy | 425 | 427 | Target Achieved |
| 12-03-2020 | Copper | sell | 417.20 | 415.20 | Profit Booked |
| 12-03-2020 | Nickel | sell | 891 | 882 | Profit Booked |
| 11-03-2020 | Zinc | sell | 155.70 | 154.80 | Target Achieved |
| 11-03-2020 | Copper | sell | 427 | 425 | Target Achieved |
| 06-03-2020 | Copper | sell | 430.60 | 428.60 | Target Achieved |
| 06-03-2020 | Nickel | sell | 955 | 949.70 | Target Achieved |
| 05-03-2020 | Copper | buy | 428.70 | 430.70 | Target Achieved |
| 05-03-2020 | Nickel | buy | 943.50 | 948.70 | Target Achieved |
| 04-03-2020 | Copper | sell | 428.50 | 426.50 | Profit Booked |
| 04-03-2020 | Nickel | sell | 942 | 936.70 | Profit Booked |
| 03-03-2020 | Zinc | sell | 157.20 | 156.20 | Target Achieved |
| 03-03-2020 | Zinc | sell | 157.20 | 156.20 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.