| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-02-2020 | Copper | buy | 418.80 | 420.80 | Target Achieved |
| 27-02-2020 | Copper | sell | 423 | 421 | Target Achieved |
| 27-02-2020 | Nickel | sell | 911 | 905.70 | Target Achieved |
| 26-02-2020 | Nickel | sell | 908.50 | 930.30 | Exit |
| 25-02-2020 | Nickel | buy | 926.50 | 931.70 | Target Achieved |
| 24-02-2020 | Copper | sell | 429.30 | 427.30 | Target Achieved |
| 24-02-2020 | Nickel | sell | 925 | 919.80 | Target Achieved |
| 21-02-2020 | Copper | sell | 429 | 427 | Profit Booked |
| 21-02-2020 | Nickel | sell | 934 | 929.30 | Target Achieved |
| 20-02-2020 | Copper | sell | 430.60 | 428.60 | Profit Booked |
| 20-02-2020 | Nickel | sell | 944.50 | 939.30 | Target Achieved |
| 19-02-2020 | Copper | sell | 433.50 | 431.50 | Target Achieved |
| 19-02-2020 | Nickel | sell | 943 | 937.30 | Target Achieved |
| 18-02-2020 | Nickel | sell | 945.50 | 940.30 | Target Achieved |
| 14-02-2020 | Nickel | buy | 955 | 961.30 | Profit Booked |
| 13-02-2020 | Nickel | sell | 956.50 | 951.70 | Profit Booked |
| 13-02-2020 | Nickel | sell | 957 | 952.30 | Profit Booked |
| 13-02-2020 | Copper | sell | 433.10 | 431.10 | StopLoss |
| 12-02-2020 | Copper | buy | 433.50 | 435.50 | Target Achieved |
| 12-02-2020 | Nickel | buy | 945.50 | 951.50 | Target Achieved |
| 11-02-2020 | Nickel | sell | 955.50 | 948.70 | Profit Booked |
| 11-02-2020 | Copper | sell | 432.40 | 430.40 | Profit Booked |
| 10-02-2020 | Copper | sell | 431. | 429 | Target Achieved |
| 10-02-2020 | Nickel | sell | 947.50 | 941 | Target Achieved |
| 07-02-2020 | Nickel | sell | 956.50 | 951.50 | Target Achieved |
| 06-02-2020 | Nickel | buy | 962 | 968 | Target Achieved |
| 05-02-2020 | Nickel | sell | 960 | 954 | Target Achieved |
| 04-02-2020 | Nickel | buy | 951 | 956 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.