| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-01-2020 | Nickel | buy | 940 | 935 | Target Achieved |
| 28-01-2020 | Nickel | buy | 943 | 946 | Target Achieved |
| 24-01-2020 | Nickel | sell | 999 | 994 | Target Achieved |
| 21-01-2020 | Nickel | buy | 1024 | 1028 | Target Achieved |
| 20-01-2020 | Nickel | buy | 1025 | 1029 | Target Achieved |
| 17-01-2020 | Nickel | buy | 1022 | 1025 | StopLoss |
| 15-01-2020 | Nickel | buy | 1013 | 1016 | Target Achieved |
| 14-01-2020 | Nickel | sell | 1026 | 1021 | Target Achieved |
| 09-01-2020 | Nickel | buy | 1046 | 1050 | StopLoss |
| 08-01-2020 | Nickel | buy | 1031 | 1035 | Target Achieved |
| 07-01-2020 | Nickel | buy | 1027 | 1031 | Target Achieved |
| 06-01-2020 | Nickel | buy | 1025 | 1029 | Target Achieved |
| 03-01-2020 | Nickel | sell | 1028 | 1023 | Target Achieved |
| 02-01-2020 | Nickel | buy | 1033 | 1037 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.