| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-08-2019 | Copper | sell | 445.50 | 443.50 | Target Achieved |
| 30-07-2019 | Lead | sell | 155.80 | 154.95 | Target Achieved |
| 29-07-2019 | Lead | sell | 153.20 | 152.30 | StopLoss |
| 26-07-2019 | Copper | sell | 449.40 | 447.40 | Target Achieved |
| 25-07-2019 | Copper | buy | 451.60 | 453.60 | Target Achieved |
| 24-07-2019 | Zinc | buy | 192.80 | 193.60 | Target Achieved |
| 23-07-2019 | Copper | sell | 453 | 451 | Target Achieved |
| 19-07-2019 | Zinc | sell | 193.70 | 192.90 | Target Achieved |
| 18-07-2019 | Crude Oil | sell | 195.90 | 195.10 | Target Achieved |
| 17-07-2019 | Zinc | buy | 194.40 | 195.30 | Profit Booked |
| 15-07-2019 | Zinc | buy | 194 | 194.80 | Profit Booked |
| 12-07-2019 | Zinc | buy | 192.30 | 193.30 | Target Achieved |
| 12-07-2019 | Nickel | buy | 908 | 916 | Target Achieved |
| 11-07-2019 | Zinc | sell | 193.10 | 192.20 | StopLoss |
| 10-07-2019 | Zinc | sell | 192.40 | 191.50 | Target Achieved |
| 09-07-2019 | Zinc | sell | 191.10 | 190.20 | Target Achieved |
| 08-07-2019 | Zinc | sell | 193.20 | 192.40 | Target Achieved |
| 05-07-2019 | Copper | buy | 437 | 439 | Target Achieved |
| 04-07-2019 | Zinc | sell | 197 | 196.20 | Target Achieved |
| 03-07-2019 | Lead | sell | 153.10 | 152.20 | Target Achieved |
| 02-07-2019 | Lead | sell | 153.10 | 152.20 | Profit Booked |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.