| Date | Commodity | Buy/Sell | Price | Target | Result |
| 29-03-2019 | Copper | buy | 447.90 | 449.90 | Target Achieved |
| 27-03-2019 | Zinc | buy | 201.20 | 202 | Target Achieved |
| 26-03-2019 | Zinc | buy | 199.50 | 200.30 | Target Achieved |
| 25-03-2019 | Lead | sell | 138.60 | 137.80 | Target Achieved |
| 25-03-2019 | Zinc | sell | 195.85 | 195.05 | Profit Booked |
| 22-03-2019 | Copper | sell | 440.50 | 438.50 | Target Achieved |
| 21-03-2019 | Zinc | buy | 199.50 | 200.30 | StopLoss |
| 21-03-2019 | Zinc | buy | 198.35 | 199.60 | Target Achieved |
| 20-03-2019 | Zinc | buy | 197.80 | 198.60 | Target Achieved |
| 19-03-2019 | Zinc | buy | 195.35 | 196.30 | Target Achieved |
| 18-03-2019 | Zinc | sell | 193.90 | 193.10 | Target Achieved |
| 15-03-2019 | Lead | sell | 143.30 | 142.50 | Target Achieved |
| 14-03-2019 | Copper | sell | 445.50 | 443.50 | Profit Booked |
| 13-03-2019 | Zinc | buy | 198.75 | 199.60 | Target Achieved |
| 12-03-2019 | Copper | buy | 455 | 457 | Target Achieved |
| 11-03-2019 | Lead | sell | 146 | 145.20 | Target Achieved |
| 08-03-2019 | Zinc | sell | 189.90 | 189.10 | Profit Booked |
| 07-03-2019 | Copper | sell | 452.30 | 450.30 | StopLoss |
| 06-03-2019 | Zinc | buy | 197.10 | 197.90 | Target Achieved |
| 05-03-2019 | Zinc | buy | 197.10 | 197.90 | Target Achieved |
| 04-03-2019 | Zinc | buy | 198 | 198.80 | Profit Booked |
| 01-03-2019 | Lead | buy | 153.20 | 154 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.