| Date | Commodity | Buy/Sell | Price | Target | Result |
| 27-02-2019 | Lead | buy | 149.80 | 150.80 | Profit Booked |
| 25-02-2019 | Lead | buy | 146.30 | 147.30 | Target Achieved |
| 25-02-2019 | Zinc | buy | 195.80 | 196.80 | StopLoss |
| 22-02-2019 | Copper | buy | 461.70 | 463.70 | Profit Booked |
| 20-02-2019 | Zinc | buy | 192.20 | 193 | Target Achieved |
| 19-02-2019 | Zinc | buy | 190.30 | 191.10 | Target Achieved |
| 18-02-2019 | Copper | buy | 446.10 | 189.20 | Target Achieved |
| 15-02-2019 | Zinc | buy | 188.90 | 189.70 | Target Achieved |
| 13-02-2019 | Lead | sell | 143.20 | 142.40 | Target Achieved |
| 12-02-2019 | Lead | sell | 145.20 | 144.40 | Target Achieved |
| 11-02-2019 | Copper | sell | 440 | 438 | Target Achieved |
| 08-02-2019 | Copper | sell | 445.70 | 443.70 | Target Achieved |
| 07-02-2019 | Copper | buy | 448.30 | 450.30 | Target Achieved |
| 06-02-2019 | Zinc | sell | 195.35 | 194.55 | Target Achieved |
| 05-02-2019 | Copper | buy | 444.80 | 446.80 | Target Achieved |
| 01-02-2019 | Zinc | buy | 195.70 | 196.50 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.