| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-01-2019 | Copper | buy | 437.80 | 439.80 | Target Achieved |
| 30-01-2019 | Zinc | buy | 190.70 | 191.60 | Target Achieved |
| 29-01-2019 | Zinc | buy | 191.30 | 192.20 | Target Achieved |
| 28-01-2019 | Copper | buy | 427 | 429 | StopLoss |
| 24-01-2019 | Copper | sell | 418.80 | 416.80 | Target Achieved |
| 23-01-2019 | Copper | buy | 422.50 | 424.50 | StopLoss |
| 22-01-2019 | Copper | sell | 423.30 | 421.30 | Target Achieved |
| 21-01-2019 | Copper | sell | 426.20 | 424.20 | Target Achieved |
| 18-01-2019 | Lead | buy | 140.90 | 141.80 | Target Achieved |
| 17-01-2019 | Copper | buy | 421.50 | 423.50 | Target Achieved |
| 17-01-2019 | Lead | sell | 138.70 | 137.90 | StopLoss |
| 16-01-2019 | Copper | buy | 420.50 | 422.50 | Target Achieved |
| 15-01-2019 | Lead | buy | 140.90 | 141.75 | StopLoss |
| 14-01-2019 | Lead | sell | 139.40 | 138.65 | StopLoss |
| 11-01-2019 | Zinc | sell | 175 | 174.20 | StopLoss |
| 10-01-2019 | Copper | buy | 417.70 | 419.70 | StopLoss |
| 09-01-2019 | Zinc | buy | 177.60 | 178.45 | Target Achieved |
| 08-01-2019 | Copper | buy | 412.70 | 414.70 | Profit Booked |
| 07-01-2019 | Lead | sell | 136.60 | 135.80 | Target Achieved |
| 04-01-2019 | Lead | sell | 137 | 136.20 | Target Achieved |
| 03-01-2019 | Copper | sell | 407.70 | 405.70 | Target Achieved |
| 02-01-2019 | Lead | sell | 140.10 | 139.30 | Target Achieved |
| 02-01-2019 | Copper | sell | 409 | 407 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.