| Date | Commodity | Buy/Sell | Price | Target | Result |
| 29-03-2018 | Copper | buy | 436 | 438 | Target Achieved |
| 28-03-2018 | Copper | buy | 432 | 434 | Target Achieved |
| 23-03-2018 | Copper | buy | 434.70 | 436.70 | Profit Booked |
| 23-03-2018 | Zinc | buy | 208.70 | 209.70 | Target Achieved |
| 22-03-2018 | Copper | sell | 444.20 | 442.20 | Target Achieved |
| 22-03-2018 | Zinc | sell | 210.50 | 209.50 | Target Achieved |
| 21-03-2018 | Copper | buy | 440 | 442 | Target Achieved |
| 21-03-2018 | Zinc | buy | 210.90 | 211.90 | Target Achieved |
| 20-03-2018 | Copper | sell | 446 | 444 | Target Achieved |
| 20-03-2018 | Zinc | sell | 211.80 | 211 | Target Achieved |
| 19-03-2018 | Copper | buy | 445.80 | 447.80 | Target Achieved |
| 19-03-2018 | Copper | sell | 444 | 442 | StopLoss |
| 19-03-2018 | Lead | sell | 154.80 | 154 | Profit Booked |
| 16-03-2018 | Zinc | buy | 211.70 | 212.70 | Target Achieved |
| 16-03-2018 | Copper | buy | 452 | 454 | Profit Booked |
| 15-03-2018 | Copper | sell | 452.50 | 450.50 | Target Achieved |
| 14-03-2018 | Copper | buy | 456 | 458 | Target Achieved |
| 14-03-2018 | Zinc | sell | 212.80 | 212 | Target Achieved |
| 12-03-2018 | Copper | buy | 449 | 451 | Target Achieved |
| 12-03-2018 | Zinc | buy | 212 | 213 | Profit Booked |
| 08-03-2018 | Zinc | sell | 212.50 | 211.50 | Target Achieved |
| 08-03-2018 | Copper | sell | 447.50 | 445.50 | Target Achieved |
| 07-03-2018 | Copper | buy | 450.50 | 452.50 | Target Achieved |
| 07-03-2018 | Lead | buy | 157.20 | 158 | Target Achieved |
| 05-03-2018 | Copper | sell | 450.70 | 448.70 | Target Achieved |
| 05-03-2018 | Zinc | sell | 216.70 | 215.70 | Target Achieved |
| 02-03-2018 | Copper | sell | 453.50 | 451.50 | Target Achieved |
| 01-03-2018 | Copper | buy | 450.50 | 452.50 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.