| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-10-2017 | Copper | sell | 446 | 444 | Target Achieved |
| 30-10-2017 | Copper | buy | 445.50 | 447.50 | Target Achieved |
| 27-10-2017 | Copper | sell | 450 | 448 | Target Achieved |
| 26-10-2017 | Copper | buy | 454.50 | 456.50 | Target Achieved |
| 25-10-2017 | Copper | sell | 456 | 454 | Exit |
| 24-10-2017 | Copper | buy | 462.50 | 464.50 | Target Achieved |
| 23-10-2017 | Zinc | buy | 206 | 207 | Target Achieved |
| 18-10-2017 | Copper | sell | 459.20 | 457.20 | Target Achieved |
| 18-10-2017 | Zinc | buy | 202.50 | 203.50 | StopLoss |
| 17-10-2017 | Copper | sell | 461 | 459 | Target Achieved |
| 17-10-2017 | Zinc | sell | 203 | 202 | Target Achieved |
| 16-10-2017 | Copper | buy | 458.50 | 460.50 | Target Achieved |
| 13-10-2017 | Copper | sell | 450 | 447 | Target Achieved |
| 13-10-2017 | Lead | sell | 165.10 | 164.10 | StopLoss |
| 13-10-2017 | Nickel | sell | 748 | 740 | Exit |
| 12-10-2017 | Nickel | sell | 732 | 724 | Exit |
| 12-10-2017 | Copper | sell | 447.20 | 445.20 | StopLoss |
| 11-10-2017 | Zinc | sell | 215.10 | 214.10 | Target Achieved |
| 11-10-2017 | Nickel | sell | 713 | 706 | Profit Booked |
| 10-10-2017 | Nickel | sell | 712.50 | 704.50 | Profit Booked |
| 10-10-2017 | Zinc | sell | 212.80 | 211.80 | StopLoss |
| 09-10-2017 | Nickel | buy | 708.50 | 716 | Target Achieved |
| 09-10-2017 | Lead | buy | 215.20 | 216.20 | Exit |
| 09-10-2017 | Lead | sell | 163.70 | 162.70 | StopLoss |
| 06-10-2017 | Copper | buy | 440.20 | 442.70 | Profit Booked |
| 05-10-2017 | Copper | buy | 430 | 432 | Target Achieved |
| 04-10-2017 | Zinc | sell | 215.70 | 214.70 | Target Achieved |
| 03-10-2017 | Zinc | buy | 412.50 | 213.50 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.