| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-05-2016 | Zinc | sell | 129 | 128.60 | Target Achieved |
| 30-05-2016 | Zinc | sell | 127.60 | 127.10 | Exit |
| 27-05-2016 | Lead | buy | 112.70 | 113.20 | Target Achieved |
| 26-05-2016 | Lead | buy | 112.20 | 112.70 | StopLoss |
| 25-05-2016 | Copper | buy | 312.80 | 314.80 | Target Achieved |
| 24-05-2016 | Copper | buy | 312 | 314 | Target Achieved |
| 23-05-2016 | Copper | sell | 308.50 | 306 | Target Achieved |
| 20-05-2016 | Lead | buy | 114 | 114.85 | Target Achieved |
| 19-05-2016 | Zinc | buy | 126 | 126.35 | Target Achieved |
| 18-05-2016 | Zinc | sell | 125.70 | 125 | Target Achieved |
| 17-05-2016 | Zinc | sell | 126 | 125.30 | Target Achieved |
| 16-05-2016 | Zinc | buy | 125.70 | 126.40 | Target Achieved |
| 12-05-2016 | Zinc | buy | 127 | 127.70 | Target Achieved |
| 11-05-2016 | Zinc | buy | 125.20 | 125.70 | Target Achieved |
| 10-05-2016 | Zinc | sell | 123.30 | 122.80 | Target Achieved |
| 09-05-2016 | Zinc | buy | 124 | 125.20 | Target Achieved |
| 06-05-2016 | Zinc | sell | 125 | 124.30 | StopLoss |
| 05-05-2016 | Zinc | buy | 124.10 | 124.80 | Target Achieved |
| 04-05-2016 | Zinc | sell | 125.20 | 124.50 | Target Achieved |
| 03-05-2016 | Zinc | buy | 126 | 126.75 | Target Achieved |
| 02-05-2016 | Zinc | sell | 129 | 128.30 | Target Achieved |
| 08-04-2016 | Lead | buy | 113.30 | 114 | Exit |
| 05-04-2016 | Lead | buy | 113.70 | 114.40 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.