| Date | Commodity | Buy/Sell | Price | Target | Result |
| 29-02-2016 | Zinc | sell | 122 | 121.50 | Target Achieved |
| 26-02-2016 | Zinc | buy | 119 | 120.60 | Target Achieved |
| 25-02-2016 | Zinc | buy | 120 | 121.05 | Target Achieved |
| 24-02-2016 | Zinc | buy | 118 | 118.65 | Target Achieved |
| 23-02-2016 | Zinc | sell | 121.30 | 120.70 | Target Achieved |
| 22-02-2016 | Zinc | buy | 121.70 | 122.30 | Target Achieved |
| 19-02-2016 | Zinc | sell | 120.20 | 119.50 | Target Achieved |
| 18-02-2016 | Zinc | sell | 114 | 113.60 | Target Achieved |
| 17-02-2016 | Lead | sell | 122.10 | 121.40 | Target Achieved |
| 16-02-2016 | Zinc | buy | 114.50 | 115.20 | Target Achieved |
| 15-02-2016 | Zinc | sell | 116 | 116.10 | Target Achieved |
| 12-02-2016 | Zinc | sell | 116.70 | 116.10 | StopLoss |
| 11-02-2016 | Lead | sell | 123 | 122.30 | Target Achieved |
| 09-02-2016 | Zinc | buy | 118.50 | 119.20 | Target Achieved |
| 08-02-2016 | Zinc | buy | 114.40 | 115.40 | Target Achieved |
| 05-02-2016 | Copper | sell | 317 | 314 | Target Achieved |
| 04-02-2016 | Lead | sell | 123.50 | 122.90 | Target Achieved |
| 03-02-2016 | Copper | buy | 3`12 | 314.60 | Target Achieved |
| 02-02-2016 | Zinc | sell | 112 | 111.80 | Target Achieved |
| 01-02-2016 | Zinc | buy | 108 | 109.10 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.