| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-03-2020 | Gold | buy | 43360 | 43265 | Target Achieved |
| 31-03-2020 | Silver | sell | 40.000 | 39721 | Target Achieved |
| 30-03-2020 | Gold | buy | 43180 | 43275 | Target Achieved |
| 30-03-2020 | Gold | buy | 43230 | 43325 | Target Achieved |
| 30-03-2020 | Silver | buy | 39530 | 39806 | Target Achieved |
| 26-03-2020 | Gold | sell | 42450 | 42355 | StopLoss |
| 25-03-2020 | Silver | sell | 40900 | 40623 | Target Achieved |
| 24-03-2020 | Gold | sell | 40830 | 40735 | Target Achieved |
| 24-03-2020 | Gold | buy | 41520 | 41615 | Target Achieved |
| 23-03-2020 | Gold | sell | 40530 | 40435 | Target Achieved |
| 23-03-2020 | Silver | sell | 36030 | 35744 | Target Achieved |
| 20-03-2020 | Gold | sell | 40410 | 40315 | Target Achieved |
| 20-03-2020 | Silver | sell | 36030 | 35544 | Target Achieved |
| 19-03-2020 | Gold | sell | 39650 | 39555 | Target Achieved |
| 17-03-2020 | Gold | sell | 38820 | 38725 | Profit Booked |
| 17-03-2020 | Gold | sell | 38830 | 38735 | Target Achieved |
| 17-03-2020 | Silver | sell | 34500 | 34233 | Exit |
| 16-03-2020 | Gold | sell | 38750 | 38655 | Target Achieved |
| 13-03-2020 | Gold | sell | 41830 | 41735 | Target Achieved |
| 13-03-2020 | Silver | sell | 43220 | 42944 | Target Achieved |
| 12-03-2020 | Gold | buy | 43380 | 43495 | Target Achieved |
| 12-03-2020 | Silver | sell | 44520 | 44266 | Target Achieved |
| 11-03-2020 | Gold | buy | 43638 | 43733 | Target Achieved |
| 10-03-2020 | Gold | sell | 43810 | 43716 | Target Achieved |
| 10-03-2020 | Silver | sell | 46400 | 46127 | Target Achieved |
| 06-03-2020 | Gold | buy | 44750 | 44944 | Target Achieved |
| 06-03-2020 | Gold | buy | 44750 | 44944 | Target Achieved |
| 04-03-2020 | Gold | buy | 43440 | 43535 | Target Achieved |
| 03-03-2020 | Gold | sell | 42210 | 42115 | Profit Booked |
| 03-03-2020 | Gold | buy | 42470 | 42564 | Target Achieved |
| 02-03-2020 | Gold | buy | 42080 | 42175 | Target Achieved |
| 02-03-2020 | Silver | buy | 45300 | 45550 | StopLoss |
| 02-03-2020 | Silver | sell | 45220 | 44960 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.