| Date | Commodity | Buy/Sell | Price | Target | Result |
| 28-02-2020 | Gold | sell | 42490 | 42395 | Target Achieved |
| 28-02-2020 | Silver | sell | 45850 | 45590 | Target Achieved |
| 27-02-2020 | Silver | buy | 46950 | 47221 | Profit Booked |
| 27-02-2020 | Gold | buy | 42590 | 42685 | Target Achieved |
| 26-02-2020 | Gold | sell | 42620 | 42525 | Target Achieved |
| 26-02-2020 | Gold | buy | 42660 | 42755 | StopLoss |
| 26-02-2020 | Silver | buy | 47050 | 47313 | Target Achieved |
| 25-02-2020 | Gold | sell | 42600 | 42505 | Target Achieved |
| 25-02-2020 | Silver | sell | 48010 | 47741 | Target Achieved |
| 24-02-2020 | Silver | buy | 48930 | 49211 | Target Achieved |
| 24-02-2020 | Gold | buy | 43460 | 43555 | Target Achieved |
| 21-02-2020 | Gold | buy | 42576 | 42360 | Target Achieved |
| 20-02-2020 | Gold | buy | 41570 | 14666 | Target Achieved |
| 20-02-2020 | Silver | buy | 47560 | 47821 | Target Achieved |
| 19-02-2020 | Gold | buy | 41510 | 41605 | Target Achieved |
| 18-02-2020 | Gold | buy | 41060 | 41154 | Target Achieved |
| 18-02-2020 | Silver | buy | 46450 | 46721 | Target Achieved |
| 13-02-2020 | Gold | sell | 40600 | 40505 | Profit Booked |
| 13-02-2020 | Silver | buy | 45850 | 46121 | Exit |
| 13-02-2020 | Gold | buy | 40650 | 40744 | Profit Booked |
| 12-02-2020 | Silver | sell | 45570 | 45299 | Exit |
| 12-02-2020 | Gold | sell | 40370 | 40276 | StopLoss |
| 11-02-2020 | Gold | sell | 40460 | 40365 | Target Achieved |
| 11-02-2020 | Silver | sell | 46130 | 45866 | Target Achieved |
| 10-02-2020 | Gold | buy | 40610 | 40705 | Target Achieved |
| 10-02-2020 | Silver | buy | 46100 | 46377 | Profit Booked |
| 10-02-2020 | Silver | buy | 46100 | 46377 | Target Achieved |
| 10-02-2020 | Gold | buy | 40610 | 40705 | Target Achieved |
| 07-02-2020 | Gold | buy | 40360 | 40455 | Target Achieved |
| 07-02-2020 | Silver | buy | 46170 | 46444 | Target Achieved |
| 06-02-2020 | Silver | buy | 45970 | 45640 | Target Achieved |
| 06-02-2020 | Gold | buy | 40240 | 40335 | Target Achieved |
| 05-02-2020 | Gold | buy | 40200 | 40280 | Target Achieved |
| 04-02-2020 | Gold | sell | 40650 | 40530 | Profit Booked |
| 03-02-2020 | Gold | sell | 40870 | 40750 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.