| Date | Commodity | Buy/Sell | Price | Target | Result |
| 31-10-2019 | Gold | buy | 38070 | 38150 | Target Achieved |
| 31-10-2019 | Silver | buy | 46530 | 46700 | Target Achieved |
| 30-10-2019 | Gold | buy | 37990 | 38070 | Target Achieved |
| 29-10-2019 | Gold | buy | 37890 | 37970 | Target Achieved |
| 28-10-2019 | Gold | sell | 38225 | 38125 | Target Achieved |
| 25-10-2019 | Gold | sell | 38355 | 38258 | Target Achieved |
| 24-10-2019 | Gold | buy | 38115 | 38212 | Target Achieved |
| 22-10-2019 | Gold | sell | 37913 | 37816 | Target Achieved |
| 22-10-2019 | Silver | sell | 45520 | 45247 | Target Achieved |
| 17-10-2019 | Silver | buy | 45150 | 45423 | Target Achieved |
| 16-10-2019 | Gold | sell | 38060 | 37963 | Target Achieved |
| 15-10-2019 | Gold | sell | 38198 | 38100 | StopLoss |
| 14-10-2019 | Gold | buy | 38145 | 38241 | Target Achieved |
| 11-10-2019 | Gold | sell | 38110 | 38013 | Target Achieved |
| 11-10-2019 | Silver | buy | 45550 | 45221 | Target Achieved |
| 10-10-2019 | Gold | sell | 38500 | 38403 | Target Achieved |
| 10-10-2019 | Silver | sell | 46050 | 45788 | Target Achieved |
| 08-10-2019 | Gold | buy | 38420 | 38516 | Target Achieved |
| 07-10-2019 | Gold | sell | 38310 | 38214 | Target Achieved |
| 04-10-2019 | Gold | buy | 38360 | 38456 | Target Achieved |
| 04-10-2019 | Silver | buy | 45450 | 45721 | Target Achieved |
| 03-10-2019 | Gold | buy | 38305 | 30402 | Target Achieved |
| 03-10-2019 | Silver | buy | 45850 | 46118 | StopLoss |
| 01-10-2019 | Gold | sell | 37520 | 37423 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.