| Date | Commodity | Buy/Sell | Price | Target | Result |
| 30-09-2015 | Gold | sell | 26370 | 26277 | Target Achieved |
| 29-09-2015 | Gold | buy | 26255 | 26368 | Target Achieved |
| 29-09-2015 | Silver | buy | 34900 | 35298 | Target Achieved |
| 28-09-2015 | Gold | buy | 26550 | 26663 | StopLoss |
| 24-09-2015 | Gold | buy | 26525 | 26638 | Target Achieved |
| 23-09-2015 | Gold | sell | 26280 | 26185 | Target Achieved |
| 22-09-2015 | Gold | sell | 26390 | 26295 | Target Achieved |
| 22-09-2015 | Copper | sell | 348.20 | 346 | Target Achieved |
| 21-09-2015 | Gold | buy | 26330 | 26408 | Target Achieved |
| 18-09-2015 | Gold | buy | 26380 | 26493 | Target Achieved |
| 16-09-2015 | Gold | buy | 26060 | 261601 | Target Achieved |
| 16-09-2015 | Gold | buy | 26060 | 26160 | Target Achieved |
| 15-09-2015 | Gold | sell | 26040 | 25949 | Target Achieved |
| 15-09-2015 | Silver | sell | 34550 | 34302 | Target Achieved |
| 14-09-2015 | Gold | buy | 26010 | 26121 | Target Achieved |
| 10-09-2015 | Silver | buy | 35550 | 35898 | Target Achieved |
| 10-09-2015 | Gold | buy | 26050 | 26150 | Target Achieved |
| 09-09-2015 | Silver | sell | 35650 | 35350 | Target Achieved |
| 08-09-2015 | Silver | buy | 35540 | 35840 | Target Achieved |
| 07-09-2015 | Gold | buy | 26570 | 26665 | Target Achieved |
| 04-09-2015 | Gold | sell | 26520 | 26420 | Target Achieved |
| 03-09-2015 | Silver | sell | 35450 | 35150 | Target Achieved |
| 02-09-2015 | Gold | sell | 26800 | 26700 | Target Achieved |
| 01-09-2015 | Gold | buy | 26830 | 26940 | Target Achieved |
| 30-09-2014 | Silver | sell | 34850 | 34600 | Target Achieved |
Sign up to our free one day trial and be the first to know about latest market news , trends and special offers.